The Fantasy Command Center is still under construction. Have a suggestion? Let us know. If we build it, you get 2 weeks of Pro free.
Beta · built from your feedback ·
Save your roster, get personalized Start/Sit calls, and see weekly risk flagged across your lineup.
Log in to get startedRanked by value above positional replacement, with a quarterback and a kicker on one honest list
| Cmp | # | Player | Pos | PARpts above replacement | Pos rk | Total | Trend |
|---|---|---|---|---|---|---|---|
| 1 | J.Gibbs | RB | +91.4 | RB1 | 139.3 | 1pp snap | |
| 2 | J.Smith-Njigba | WR | +89.7 | WR1 | 140.4 | 1.0 tgt/g | |
| 3 | K.Walker III | RB | +83.1 | RB2 | 131.0 | 0pp snap | |
| 4 | B.Robinson | RB | +70.6 | RB3 | 118.5 | 3pp snap | |
| 5 | D.Swift | RB | +63.9 | RB4 | 111.8 | 7pp snap | |
| 6 | J.Taylor | RB | +62.7 | RB5 | 110.6 | 8pp snap | |
| 7 | D.Henry | RB | +62.6 | RB6 | 110.5 | 0pp snap | |
| 8 | J.Cook | RB | +60.7 | RB7 | 108.6 | 4pp snap | |
| 9 | C.McCaffrey | RB | +60.1 | RB8 | 108.0 | 9pp snap | |
| 10 | K.Williams | RB | +56.1 | RB9 | 104.0 | 6pp snap | |
| 11 | J.Allen | QB | +55.3 | QB1 | 156.8 | ||
| 12 | C.Lamb | WR | +54.4 | WR2 | 105.1 | 3.2 tgt/g | |
| 13 | C.Watson | WR | +53.6 | WR3 | 104.3 | 1.7 tgt/g | |
| 14 | J.Williams | RB | +51.6 | RB10 | 99.5 | 1pp snap | |
| 15 | C.Hubbard | RB | +44.7 | RB11 | 92.6 | 8pp snap | |
| 16 | J.Warren | RB | +44.4 | RB12 | 92.3 | 10pp snap | |
| 17 | C.Olave | WR | +40.8 | WR4 | 91.5 | 1.8 tgt/g | |
| 18 | A.Jeanty | RB | +39.5 | RB13 | 87.4 | 10pp snap | |
| 19 | M.Evans | WR | +36.8 | WR5 | 87.5 | 1.3 tgt/g | |
| 20 | D.Adams | WR | +36.3 | WR6 | 87.0 | 1.5 tgt/g | |
| 21 | A.St. Brown | WR | +35.9 | WR7 | 86.6 | 1.4 tgt/g | |
| 22 | D.Maye | QB | +33.7 | QB2 | 135.2 | ||
| 23 | T.McBride | TE | +31.6 | TE2 | 78.6 | 0.5 tgt/g | |
| 24 | M.Nabers | WR | +31.2 | WR9 | 81.9 | 4.0 tgt/g | |
| 25 | B.Purdy | QB | +29.9 | QB3 | 131.4 | ||
| 26 | G.Kittle | TE | +29.7 | TE3 | 76.7 | 0.7 tgt/g | |
| 27 | B.Irving | RB | +29.2 | RB15 | 77.1 | 1pp snap | |
| 28 | P.Washington | WR | +28.2 | WR11 | 78.9 | 0.0 tgt/g | |
| 29 | Z.Flowers | WR | +27.7 | WR12 | 78.4 | 1.6 tgt/g | |
| 30 | G.Wilson | WR | +26.6 | WR13 | 77.3 | 1.2 tgt/g | |
| 31 | S.Shrader | K | +26.0 | K1 | 84.0 | 0.0 tgt/g | |
| 32 | P.Nacua | WR | +22.6 | WR14 | 73.3 | 1.3 tgt/g | |
| 33 | T.McMillan | WR | +22.4 | WR15 | 73.1 | 0.4 tgt/g | |
| 34 | B.Bowers | TE | +21.2 | TE4 | 68.2 | 0.7 tgt/g | |
| 35 | D.London | WR | +20.2 | WR16 | 70.9 | 1.5 tgt/g | |
| 36 | A.Jones | RB | +16.3 | RB17 | 64.2 | 7pp snap | |
| 37 | S.LaPorta | TE | +16.1 | TE5 | 63.1 | 0.1 tgt/g | |
| 38 | J.Chase | WR | +15.7 | WR18 | 66.4 | 0.7 tgt/g | |
| 39 | G.Pickens | WR | +14.6 | WR19 | 65.3 | 0.3 tgt/g | |
| 40 | N.Collins | WR | +11.8 | WR20 | 62.5 | 0.8 tgt/g | |
| 41 | T.Higgins | WR | +11.1 | WR21 | 61.8 | 0.4 tgt/g | |
| 42 | J.Goff | QB | +10.2 | QB4 | 111.7 | ||
| 43 | T.Lawrence | QB | +10.2 | QB5 | 111.7 | ||
| 44 | W.Reichard | K | +10.0 | K2 | 68.0 | 0.0 tgt/g | |
| 45 | K.Monangai | RB | +8.9 | RB18 | 56.8 | 1pp snap | |
| 46 | C.J. Stroud | QB | +7.1 | QB6 | 108.6 | ||
| 47 | C.Brown | RB | +7.1 | RB19 | 55.0 | 1pp snap | |
| 48 | K.Fairbairn | K | +7.0 | K3 | 65.0 | 0.0 tgt/g | |
| 49 | T.Shough | QB | +6.9 | QB7 | 108.4 | ||
| 50 | K.Cousins | QB | +6.8 | QB8 | 108.3 | ||
| 51 | B.Young | QB | +6.7 | QB9 | 108.2 | ||
| 52 | S.Diggs | WR | +6.7 | WR23 | 57.4 | 0.1 tgt/g | |
| 53 | J.Love | QB | +5.6 | QB10 | 107.1 | ||
| 54 | D.Smith | WR | +5.3 | WR27 | 56.0 | 1.4 tgt/g | |
| 55 | O.Hampton | RB | +5.1 | RB21 | 53.0 | 8pp snap | |
| 56 | J.Myers | K | +2.0 | K10 | 60.0 | 0.0 tgt/g | |
| 57 | M.Stafford | QB | +1.9 | QB11 | 103.4 | ||
| 58 | J.Jefferson | WR | +1.5 | WR34 | 52.2 | 1.2 tgt/g | |
| 59 | D.Prescott | QB | 0.0 | QB12 | 101.5 | ||
| 60 | C.Skattebo | RB | -1.6 | RB28 | 46.3 | 3pp snap | |
| 61 | J.Burrow | QB | -2.3 | QB13 | 99.2 | ||
| 62 | P.Mahomes | QB | -8.2 | QB14 | 93.3 | ||
| 63 | A.Rodgers | QB | -9.9 | QB15 | 91.6 | ||
| 64 | B.Hall | RB | -10.4 | RB38 | 37.5 | 0pp snap | |
| 65 | J.Brissett | QB | -13.2 | QB16 | 88.3 | ||
| 66 | R.Rice | WR | -19.2 | WR65 | 31.5 | 0.0 tgt/g | |
| 67 | D.Watson | QB | -19.6 | QB17 | 81.9 | ||
| 68 | J.Daniels | QB | -20.1 | QB18 | 81.4 | ||
| 69 | C.Williams | QB | -22.7 | QB19 | 78.8 | ||
| 70 | T.Etienne | RB | -24.3 | RB50 | 23.6 | 0pp snap | |
| 71 | J.Hurts | QB | -24.5 | QB20 | 77.0 | ||
| 72 | L.Jackson | QB | -24.7 | QB21 | 76.8 | ||
| 73 | D.Achane | RB | -26.8 | RB54 | 21.1 | 0pp snap | |
| 74 | G.Smith | QB | -27.5 | QB22 | 74.0 | ||
| 75 | O.Cooper Jr. | WR | -27.9 | WR84 | 22.8 | 0.0 tgt/g | |
| 76 | T.Quitoriano | TE | -32.5 | TE47 | 14.5 | 0.0 tgt/g | |
| 77 | J.Coleman | RB | -34.6 | RB69 | 13.3 | 0pp snap | |
| 78 | B.Nix | QB | -36.8 | QB23 | 64.7 | ||
| 79 | D.Jones | QB | -41.7 | QB25 | 59.8 | ||
| 80 | J.Herbert | QB | -44.3 | QB26 | 57.2 | ||
| 81 | M.Penix Jr. | QB | -44.8 | QB27 | 56.7 | ||
| 82 | J.Winston | QB | -45.0 | QB28 | 56.5 | ||
| 83 | M.Willis | QB | -46.1 | QB29 | 55.4 | ||
| 84 | S.Darnold | QB | -46.2 | QB30 | 55.3 | ||
| 85 | J.Jacobs | RB | -47.9 | RB119 | 0.0 | — | |
| 86 | T.Hill | WR | -50.7 | WR182 | 0.0 | — | |
| 87 | C.Smyth | K | -58.0 | K35 | 0.0 | — | |
| 88 | T.Huntley | QB | -60.9 | QB31 | 40.6 | ||
| 89 | K.Murray | QB | -63.6 | QB32 | 37.9 | ||
| 90 | M.Mariota | QB | -67.3 | QB33 | 34.2 | ||
| 91 | B.Mayfield | QB | -68.7 | QB35 | 32.8 | ||
| 92 | J.Dart | QB | -73.6 | QB37 | 27.9 | ||
| 93 | C.Keenum | QB | -76.6 | QB38 | 24.9 | ||
| 94 | C.Wentz | QB | -79.0 | QB39 | 22.5 | ||
| 95 | J.J. McCarthy | QB | -87.2 | QB40 | 14.3 | ||
| 96 | A.Kaliakmanis | QB | -90.8 | QB43 | 10.7 | ||
| 97 | J.Fields | QB | -101.5 | QB50 | 0.0 | ||
| 98 | M.Jones | QB | -101.5 | QB51 | 0.0 | ||
| 99 | D.Mills | QB | -101.5 | QB52 | 0.0 | ||
| 100 | J.Flacco | QB | -101.5 | QB53 | 0.0 |
PAR = points above positional replacement · scoring-adjusted (kicker and defense scoring is fixed, so their PAR does not vary by format)
Have an account?