Fantasy is in beta. I'm not a hardcore fantasy player, so this section gets built from what you tell me. Suggest something and if I ship it, you get 2 weeks of Pro. First person to suggest it wins, and you can win as many times as you like.
Beta · built from your feedback ·
Save your roster, get personalized Start/Sit calls, and see weekly risk flagged across your lineup.
Log in to get startedRanked by value above positional replacement, with a quarterback and a kicker on one honest list
| Cmp | # | Player | Pos | PARpts above replacement | Pos rk | Total | Trend |
|---|---|---|---|---|---|---|---|
| 1 | J.Allen | QB | +58.1 | QB1 | 76.2 | ||
| 2 | A.St. Brown | WR | +45.6 | WR1 | 54.4 | 0.0 tgt/g | |
| 3 | J.Gibbs | RB | +40.1 | RB1 | 51.4 | 0pp snap | |
| 4 | J.Goff | QB | +26.5 | QB2 | 44.6 | ||
| 5 | D.Kincaid | TE | +24.0 | TE1 | 34.5 | 0.0 tgt/g | |
| 6 | D.Henry | RB | +23.5 | RB2 | 34.8 | 0pp snap | |
| 7 | K.Walker III | RB | +21.3 | RB3 | 32.6 | 0pp snap | |
| 8 | C.Watson | WR | +20.9 | WR3 | 29.7 | 0.0 tgt/g | |
| 9 | D.Swift | RB | +20.6 | RB4 | 31.9 | 0pp snap | |
| 10 | C.Williams | QB | +18.8 | QB3 | 36.9 | ||
| 11 | A.Jeanty | RB | +18.4 | RB5 | 29.7 | 0pp snap | |
| 12 | J.Cook | RB | +17.5 | RB6 | 28.8 | 0pp snap | |
| 13 | J.Jefferson | WR | +16.4 | WR4 | 25.2 | 0.0 tgt/g | |
| 14 | D.Montgomery | RB | +16.1 | RB7 | 27.4 | 0pp snap | |
| 15 | B.Robinson | RB | +16.0 | RB8 | 27.3 | 0pp snap | |
| 16 | Z.Flowers | WR | +14.7 | WR5 | 23.5 | 0.0 tgt/g | |
| 17 | C.Olave | WR | +14.4 | WR6 | 23.2 | 0.0 tgt/g | |
| 18 | J.Smith-Njigba | WR | +13.4 | WR7 | 22.2 | 0.0 tgt/g | |
| 19 | B.Young | QB | +13.0 | QB4 | 31.1 | ||
| 20 | J.Taylor | RB | +12.3 | RB9 | 23.6 | 0pp snap | |
| 21 | D.Goedert | TE | +11.2 | TE3 | 21.7 | 0.0 tgt/g | |
| 22 | J.Williams | RB | +10.4 | RB11 | 21.7 | 0pp snap | |
| 23 | T.McBride | TE | +9.5 | TE5 | 20.0 | 0.0 tgt/g | |
| 24 | J.Dart | QB | +9.0 | QB5 | 27.1 | ||
| 25 | N.Collins | WR | +8.9 | WR10 | 17.7 | 0.0 tgt/g | |
| 26 | T.Lawrence | QB | +7.6 | QB6 | 25.7 | ||
| 27 | B.Hall | RB | +7.5 | RB13 | 18.8 | 0pp snap | |
| 28 | L.Jackson | QB | +6.4 | QB7 | 24.5 | ||
| 29 | D.Samuel | WR | +6.2 | WR14 | 15.0 | 0.0 tgt/g | |
| 30 | J.Hurts | QB | +6.0 | QB8 | 24.1 | ||
| 31 | A.Williams | WR | +5.6 | WR15 | 14.4 | 0.0 tgt/g | |
| 32 | B.Irving | RB | +5.5 | RB14 | 16.8 | 0pp snap | |
| 33 | J.Sanders | K | +5.0 | K4 | 15.0 | 0.0 tgt/g | |
| 34 | C.Brown | RB | +5.0 | RB15 | 16.3 | 0pp snap | |
| 35 | S.Diggs | WR | +4.7 | WR18 | 13.5 | 0.0 tgt/g | |
| 36 | C.Lamb | WR | +4.1 | WR19 | 12.9 | 0.0 tgt/g | |
| 37 | D.Boston | WR | +4.1 | WR20 | 12.9 | 0.0 tgt/g | |
| 38 | T.Shough | QB | +3.8 | QB9 | 21.9 | ||
| 39 | P.Mahomes | QB | +3.5 | QB10 | 21.6 | ||
| 40 | C.Douglas | WR | +3.1 | WR24 | 11.9 | 0.0 tgt/g | |
| 41 | B.Purdy | QB | +3.0 | QB11 | 21.1 | ||
| 42 | T.Smack | K | +3.0 | K7 | 13.0 | 0.0 tgt/g | |
| 43 | C.Skattebo | RB | +2.8 | RB16 | 14.1 | 0pp snap | |
| 44 | K.Williams | RB | +2.7 | RB17 | 14.0 | 0pp snap | |
| 45 | G.Wilson | WR | +2.1 | WR28 | 10.9 | 0.0 tgt/g | |
| 46 | P.Nacua | WR | +1.1 | WR31 | 9.9 | 0.0 tgt/g | |
| 47 | M.Nabers | WR | +1.1 | WR32 | 9.9 | 0.0 tgt/g | |
| 48 | Jeremiyah Love | RB | +0.7 | RB19 | 12.0 | 0pp snap | |
| 49 | R.Rice | WR | +0.1 | WR35 | 8.9 | 0.0 tgt/g | |
| 50 | C.McCaffrey | RB | 0.0 | RB23 | 11.3 | 0pp snap | |
| 51 | Jordan Love | QB | 0.0 | QB12 | 18.1 | ||
| 52 | T.Etienne | RB | 0.0 | RB24 | 11.3 | 0pp snap | |
| 53 | J.Daniels | QB | -0.5 | QB13 | 17.6 | ||
| 54 | K.Fairbairn | K | -1.0 | K14 | 9.0 | 0.0 tgt/g | |
| 55 | J.Brissett | QB | -1.3 | QB14 | 16.8 | ||
| 56 | C.Wentz | QB | -1.3 | QB15 | 16.8 | ||
| 57 | T.Higgins | WR | -1.4 | WR42 | 7.4 | 0.0 tgt/g | |
| 58 | C.J. Stroud | QB | -2.3 | QB16 | 15.8 | ||
| 59 | T.Kraft | TE | -2.5 | TE19 | 8.0 | 0.0 tgt/g | |
| 60 | D.Achane | RB | -2.7 | RB28 | 8.6 | 0pp snap | |
| 61 | M.Willis | QB | -2.8 | QB17 | 15.3 | ||
| 62 | S.Barkley | RB | -2.8 | RB29 | 8.5 | 0pp snap | |
| 63 | O.Hampton | RB | -3.0 | RB30 | 8.3 | 0pp snap | |
| 64 | J.Myers | K | -3.0 | K18 | 7.0 | 0.0 tgt/g | |
| 65 | S.Shrader | K | -3.0 | K19 | 7.0 | 0.0 tgt/g | |
| 66 | J.Warren | RB | -3.5 | RB32 | 7.8 | 0pp snap | |
| 67 | D.Prescott | QB | -3.7 | QB18 | 14.4 | ||
| 68 | K.Cousins | QB | -3.7 | QB19 | 14.4 | ||
| 69 | J.Burrow | QB | -4.2 | QB20 | 13.9 | ||
| 70 | D.London | WR | -4.3 | WR64 | 4.5 | 0.0 tgt/g | |
| 71 | G.Pickens | WR | -4.5 | WR67 | 4.3 | 0.0 tgt/g | |
| 72 | D.Adams | WR | -4.7 | WR69 | 4.1 | 0.0 tgt/g | |
| 73 | A.J. Brown | WR | -4.7 | WR70 | 4.1 | 0.0 tgt/g | |
| 74 | D.Watson | QB | -4.9 | QB21 | 13.2 | ||
| 75 | J.Herbert | QB | -5.7 | QB23 | 12.4 | ||
| 76 | A.Rodgers | QB | -5.9 | QB24 | 12.2 | ||
| 77 | J.Chase | WR | -6.6 | WR90 | 2.2 | 0.0 tgt/g | |
| 78 | B.Mayfield | QB | -7.3 | QB26 | 10.8 | ||
| 79 | R.Dowdle | RB | -8.2 | RB53 | 3.1 | 0pp snap | |
| 80 | G.Kittle | TE | -8.3 | TE42 | 2.2 | 0.0 tgt/g | |
| 81 | D.Maye | QB | -8.7 | QB28 | 9.4 | ||
| 82 | E.Chism | WR | -8.8 | WR111 | 0.0 | — | |
| 83 | T.Hill | WR | -8.8 | WR112 | 0.0 | — | |
| 84 | D.Jones | QB | -9.7 | QB29 | 8.4 | ||
| 85 | C.Smyth | K | -10.0 | K33 | 0.0 | — | |
| 86 | B.Bowers | TE | -10.5 | TE65 | 0.0 | — | |
| 87 | J.Jacobs | RB | -11.3 | RB76 | 0.0 | — | |
| 88 | B.Nix | QB | -13.2 | QB30 | 4.9 | ||
| 89 | M.Stafford | QB | -13.9 | QB32 | 4.2 | ||
| 90 | S.Darnold | QB | -17.8 | QB35 | 0.3 | ||
| 91 | J.Fields | QB | -18.1 | QB36 | 0.0 | ||
| 92 | J.Winston | QB | -18.1 | QB37 | 0.0 | ||
| 93 | M.Jones | QB | -18.1 | QB38 | 0.0 | ||
| 94 | M.Penix Jr. | QB | -18.1 | QB39 | 0.0 | ||
| 95 | D.Mills | QB | -18.1 | QB40 | 0.0 | ||
| 96 | J.J. McCarthy | QB | -18.1 | QB41 | 0.0 | ||
| 97 | M.Mariota | QB | -18.1 | QB42 | 0.0 | ||
| 98 | J.Flacco | QB | -18.1 | QB43 | 0.0 | ||
| 99 | T.Tagovailoa | QB | -18.1 | QB44 | 0.0 | ||
| 100 | K.Murray | QB | -18.5 | QB80 | -0.4 |
PAR = points above positional replacement · scoring-adjusted (kicker and defense scoring is fixed, so their PAR does not vary by format)