Power Rankings
Four ways to rate a team, side by side — and where they disagree.
· Week 1Latest through week 1 · updated Sep 15, 2026
Power Rankings — Market
2026· Week 1Latest through week 1 · updated Sep 15, 2026Ranked by what the betting market implied, not by record. How this is computed →
Ratings−2 SD0+2 SDvs. league averageDivergenceagreeargue(not good or bad, just how much they differ)
# | Team | W–Lrecord | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | BAL | 1-0 | +4.2 | 1573 | +0.04 | 0.625 | +0.86 | 0.51 |
| 2 | LA | 0-1 | +3.8 | 1575 | -0.06 | 0.375 | +0.65 | 0.69 |
| 3 | BUF | 1-0 | +3.2 | 1628 | +0.03 | 0.625 | +0.87 | 0.58 |
| 4 | DET | 1-0 | +3.0 | 1561 | -0.00 | 0.625 | +0.61 | 0.41 |
| 5 | PHI | 1-0 | +2.8 | 1566 | +0.00 | 0.625 | +0.61 | 0.39 |
You're seeing the top and bottom five. Every lens is yours to switch between — Pro opens the 22 teams in between, and lets you blend the four ratings your own way. Upgrade to Pro → | ||||||||
| 28 | CLE | 0-1 | -3.6 | 1412 | -0.06 | 0.375 | -0.89 | 0.47 |
| 29 | NYJ | 1-0 | -4.3 | 1396 | +0.04 | 0.625 | -0.87 | 0.82 |
| 30 | LV | 1-0 | -4.7 | 1386 | +0.04 | 0.625 | -0.95 | 0.88 |
| 31 | ARI | 1-0 | -5.9 | 1437 | +0.04 | 0.625 | -0.95 | 0.93 |
| 32 | MIA | 0-1 | -6.1 | 1428 | -0.04 | 0.375 | -1.15 | 0.78 |
Divergence is the spread among the four lenses. In practice it mostly flags teams the market values differently than their results, since Elo, Efficiency and Merit tend to agree by season's end, so the money is usually the odd one out.
Data: nflverse (CC BY 4.0)