Power Rankings
Four ways to rate a team, side by side, and where they disagree.
Through week 10 · updated Nov 17
| # | Team | W-L | ||
|---|---|---|---|---|
| 1 | BUF | 8-1 | +4.3 | |
| 2 | LA | 6-4 | +4.2 | |
| 3 | SEA | 6-4 | +3.8 | |
| 4 | JAX | 7-2 | +3.6 | |
| 5 | SF | 8-1 | +3.2 | |
See all 32 teamsYou're seeing the top and bottom five. Pro shows every team and lets you blend the four ratings your own way. Go Pro to unlock all the dataHave an account? | ||||
| 28 | CLE | 6-4 | -3.8 | |
| 29 | NYJ | 2-8 | -4.1 | |
| 30 | ARI | 3-7 | -4.6 | |
| 31 | TEN | 1-8 | -5.6 | |
| 32 | MIA | 1-8 | -6.4 | |
Tap a team to see all six ratings
Data: nflverse (CC BY 4.0), modified. Point spreads: nflverse/nfldata