Kansas City Chiefs at Seattle Seahawks, week 7, 2026
SUN, OCT 25, 8:20 PM ETPrimetime. Primetime: the Thursday, Sunday or Monday night game.Primetime: the Thursday, Sunday or Monday night game.
By quarter| Team | 1 | 2 | 3 | 4 | T |
|---|
| KC | 0 | 0 | 3 | 0 | 3 |
| SEA | 0 | 10 | 3 | 7 | 20 |
SpreadSEA -3CoveredWon by 17
Over / under43.5Under23 total points
Last 5 meetingsKC 3-2Since 2010, includes this game
StadiumLumen FieldOutdoors, turf
Conditions—No weather recorded
Lines are the latest available before kickoff.
SUN, OCT 25FinalLumen Field
O/U 43.5
SEA covered, Under (23)
Primetime. Primetime: the Thursday, Sunday or Monday night game.Primetime: the Thursday, Sunday or Monday night game.
Win probability
SEA wonYUNO model, updated every play. Numbered squares match Biggest plays.
| # | When | Play | Swing |
|---|
| 1 | Q26:09 | P. Mahomes intercepted by T. Okada on 2nd & 10 at the SEA 46 | SEA +11% |
| 2 | Q20:23 | S. Darnold intercepted by N. Williams on 2nd & goal at the KC 3 | KC +10% |
| 3 | Q211:19 | S. Darnold 33-yd pass to J. Smith-Njigba on 3rd & 7 at the SEA 47 | SEA +10% |
Ranked by change in win probability on the play.
| Q2 | | FG 25 yd | 0-3 |
| Q2 | | J. Smith-Njigba 28-yd TD catch | 0-10 |
| Q3 | | FG 35 yd | 0-13 |
| Q3 | | FG 50 yd | 3-13 |
| Q4 | | E. Wilson 21-yd TD run | 3-20 |
| Stat | KC | SEA |
|---|
| Total yards | 213 | 410 |
| First downs | 11 | 24 |
| Third down | 3/11 | 11/16 |
| Red zone TDs | 0/0 | 0/3 |
| Turnovers | 1 | 1 |
| Sacks taken | 1 | 0 |
| Time of possession | 24:09 | 35:51 |
Efficiency
How well each offense played| Stat | KC | SEA |
|---|
| Success rate | 38.0% | 48.0% |
| EPA per play | -0.11 | +0.15 |
| Explosive play rate | 0% | 10% |
| Pass EPA per dropback | -0.19 | +0.41 |
| Rush EPA per carry | +0.06 | -0.03 |
| Pass success rate | 38% | 54% |
| Rush success rate | 38% | 44% |
| Third down | 3/11 (27%) | 11/16 (69%) |
Efficiency verdict
KC 22%SEA 78%
KC 22%SEA 78%
Teams with SEA's success-rate edge won 78% of 2,743 past games.
SEA won the passing game by a wide margin.On the ground the two teams were nearly even.
Efficiency
Success rate, EPA and how often teams with this edge win.
Upgrade to ProEPA is expected points added. Success rate is the share of plays that kept the offense on schedule.
Unlock content with an account
Have an account?