Availability for week 11 games · updated 24 min ago
| Availabilityfor week 11 games | |||||
|---|---|---|---|---|---|
| # | Team | Total | Changevs last week | Off | Def |
| 1 | LV | 96.6 | Down 1 place | ||
| 2 | JAX | 85.3 | Up 2 places | ||
| 3 | BUF | 92.0 | Up 3 places | ||
| 4 | DAL | 87.5 | Held position | ||
| 5 | TEN | 81.6 | Up 2 places | ||
| 28 | CHI | 90.5 | No week 10 score to compare. CHI had a bye in week 10. | ||
| 29 | PHI | 79.1 | No week 10 score to compare. PHI had a bye in week 10. | ||
| 30 | WAS | 59.9 | Held position | ||
| 31 | NYG | 80.1 | Down 3 places | ||
| 32 | BAL | 74.8 | Down 10 places | ||
See all 32 teamsYou're seeing 10 of 32 teams. Pro shows every team and who's out on each. Go Pro to unlock all the dataHave an account? | |||||
Have an account?
Data: nflverse (CC BY 4.0), modified. Snap counts: Pro Football Reference, via nflverse. Injury reports: NFL.com.
Availability for week 11 games · attrition through week 11 · updated 24 min ago
Share of this team's expected snap value that can suit up for this week's games. 100 means every expected contributor is available.
Estimated until kickoff, then locked.
How much the season has worn a team down, ranked against every team since 2018.
Updated after each week's games, once snap counts are in.
How it worksHigher is healthier. Small numbers are ranks.
| Availabilityfor week 11 games | Attritionthrough week 11 games · to date | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Team | Total 0 to 100 | Change vs last week | OffOff and Def are a Pro feature. Upgrade to unlock. 0 to 100 | DefOff and Def are a Pro feature. Upgrade to unlock. 0 to 100 | Total 0 to 100 | Change vs last week | OffOff and Def are a Pro feature. Upgrade to unlock. 0 to 100 | DefOff and Def are a Pro feature. Upgrade to unlock. 0 to 100 |
| 1 | LV | 96.62 | Down 1 place | 96.91 | Held position | ||||
| 2 | JAX | 85.310 | Up 2 places | 88.12 | Held position | ||||
| 3 | BUF | 92.04 | Up 3 places | 85.03 | Held position | ||||
| 4 | DAL | 87.58 | Held position | 82.34 | Held position | ||||
| 5 | TEN | 81.613 | Up 2 places | 79.25 | Held position | ||||
| 28 | CHI | 90.57 | No week 10 score to compare. CHI had a bye in week 10. | 12.828 | Held position | ||||
| 29 | PHI | 79.118 | No week 10 score to compare. PHI had a bye in week 10. | 11.129 | Held position | ||||
| 30 | WAS | 59.926 | Held position | 8.030 | Held position | ||||
| 31 | NYG | 80.116 | Down 3 places | 6.631 | Held position | ||||
| 32 | BAL | 74.821 | Down 10 places | 0.932 | Held position | ||||
See all 32 teamsYou're seeing 10 of 32 teams. Pro shows every team and who's out on each. Go Pro to unlock all the dataHave an account? | |||||||||
Have an account?
Data: nflverse (CC BY 4.0), modified. Snap counts: Pro Football Reference, via nflverse. Injury reports: NFL.com.