Defensive Line
2026 seasonCompare players
| Player name | Position | Team | Games played | Share of his team's defensive snaps this season | Tackles, solo plus assisted | Tackles for loss | Sacks | Quarterback hits | Passes defensed | Interceptions | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Darrell Davis | DE | NYJ | 10 | 99% | 67 | 3 | 2 | 3 | 4 | 0 | 0 |
| Quinnen Williams | DT | DAL | 10 | 66% | 45 | 15 | 6 | 10 | 1 | 0 | 3 |
| Tommy Togiai | DT | HOU | 9 | 63% | 42 | 1 | 0 | 1 | 1 | 0 | 0 |
| Will Anderson Jr. | DE | HOU | 9 | 77% | 37 | 13 | 10.5 | 19 | 1 | 0 | 2 |
| Carl Granderson | DE | NO | 8 | 64% | 36 | 7 | 8.5 | 10 | 1 | 0 | 0 |
| Lukas Van Ness | DE | GB | 10 | 62% | 35 | 7 | 6 | 13 | 1 | 0 | 0 |
| Byron Murphy II | DT | SEA | 10 | 70% | 34 | 8 | 5 | 8 | 0 | 0 | 0 |
| Maxx Crosby | DE | LV | 10 | 89% | 34 | 9 | 5 | 21 | 1 | 0 | 1 |
| Harrison Phillips | DT | NYJ | 10 | 55% | 33 | 0 | 0 | 3 | 0 | 0 | 0 |
| LaCale London | DT | ATL | 10 | 44% | 33 | 2 | 2 | 3 | 0 | 0 | 0 |
| Donovan Ezeiruaku | DE | DAL | 9 | 59% | 32 | 3 | 2.5 | 5 | 0 | 0 | 1 |
| George Karlaftis | DE | KC | 9 | 83% | 32 | 10 | 5.5 | 21 | 10 | 1 | 1 |
| Grover Stewart | DT | IND | 10 | 60% | 31 | 2 | 0.5 | 3 | 4 | 0 | 0 |
| Jim Davis | DE | PHI | 9 | 52% | 31 | 2 | 1.5 | 3 | 1 | 0 | 0 |
| DeForest Buckner | DT | IND | 7 | 56% | 31 | 4 | 4 | 8 | 3 | 0 | 0 |
| Cameron Thomas | DE | ATL | 10 | 64% | 30 | 1 | 2 | 13 | 1 | 0 | 1 |
| Otito Ogbonnia | DT | DAL | 10 | 44% | 30 | 2 | 0.5 | 4 | 0 | 0 | 0 |
| Josh Hines-Allen | DE | JAX | 9 | 76% | 30 | 4 | 2 | 10 | 1 | 0 | 1 |
| Cameron Heyward | DT | PIT | 9 | 62% | 29 | 3 | 2.5 | 8 | 6 | 0 | 1 |
| Derrick Brown | DE | CAR | 9 | 69% | 29 | 2 | 1 | 4 | 5 | 0 | 0 |
| Barryn Sorrell | DE | GB | 10 | 48% | 28 | 2 | 2 | 5 | 0 | 0 | 0 |
| Dante Stills | DT | ARI | 10 | 59% | 28 | 4 | 1 | 5 | 2 | 0 | 0 |
| Jowon Briggs | DE | NYJ | 10 | 57% | 28 | 2 | 2 | 3 | 0 | 0 | 1 |
| Deone Walker | DT | BUF | 9 | 68% | 28 | 5 | 1 | 6 | 5 | 0 | 0 |
| Jalen Redmond | DL | MIN | 9 | 82% | 28 | 3 | 2 | 5 | 4 | 0 | 1 |
| Jordan Phillips | DT | MIA | 9 | 59% | 28 | 1 | 0 | 2 | 0 | 0 | 0 |
| Kingsley Enagbare | DE | NYJ | 9 | 62% | 28 | 5 | 2.5 | 6 | 0 | 0 | 1 |
| Gervon Dexter Sr. | DT | ATL | 10 | 58% | 27 | 4 | 2 | 6 | 1 | 0 | 0 |
| Roy Lopez | DT | ARI | 10 | 45% | 27 | 5 | 1 | 1 | 1 | 0 | 0 |
| Austin Booker | DE | CHI | 9 | 62% | 27 | 6 | 5 | 8 | 1 | 0 | 2 |
| Zach Allen | DE | DEN | 9 | 68% | 27 | 4 | 4.5 | 21 | 3 | 0 | 1 |
| Isaiah McGuire | DE | CLE | 10 | 63% | 26 | 6 | 4 | 5 | 0 | 0 | 0 |
| Shannon Brown | DT | ATL | 10 | 36% | 26 | 1 | 0 | 0 | 1 | 0 | 1 |
| Travis Jones | DT | BAL | 10 | 59% | 26 | 6 | 0 | 2 | 1 | 0 | 1 |
| Dexter Lawrence | DT | CIN | 9 | 67% | 26 | 9 | 5 | 8 | 1 | 0 | 0 |
| Brenton Cox Jr. | DE | GB | 10 | 46% | 25 | 3 | 1.5 | 7 | 0 | 0 | 0 |
| Darius Robinson | DL | ARI | 10 | 38% | 25 | 5 | 2 | 6 | 0 | 0 | 0 |
| Kwity Paye | DE | LV | 10 | 61% | 25 | 3 | 3 | 8 | 0 | 0 | 0 |
| Ashton Gillotte | DE | KC | 9 | 54% | 25 | 7 | 3 | 4 | 1 | 0 | 0 |
| Greg Rousseau | DE | BUF | 9 | 74% | 25 | 10 | 8 | 27 | 8 | 0 | 3 |
| Malcolm Roach | DT | DEN | 9 | 56% | 25 | 5 | 4 | 13 | 4 | 0 | 0 |
| Cory Durden | DT | NE | 10 | 49% | 24 | 3 | 1.5 | 6 | 0 | 0 | 0 |
| Rashan Gary | DE | DAL | 10 | 67% | 24 | 3 | 2 | 9 | 0 | 0 | 0 |
| Adrian Robinson | DE | TB | 9 | 46% | 24 | 1 | 1 | 2 | 3 | 2 | 0 |
| DJ Reader | DE | NYG | 9 | 58% | 24 | 3 | 1 | 4 | 0 | 0 | 0 |
| Jalen Carter | DT | PHI | 9 | 84% | 24 | 7 | 5 | 3 | 3 | 0 | 4 |
| Sheldon Rankins | DT | HOU | 9 | 67% | 24 | 6 | 4 | 8 | 1 | 0 | 0 |
| Walter Nolen | DT | ARI | 8 | 48% | 24 | 2 | 1 | 4 | 0 | 0 | 0 |
| Zach Sieler | DT | MIA | 8 | 68% | 24 | 7 | 2 | 5 | 0 | 0 | 0 |
| Braden Fiske | DE | LA | 10 | 58% | 23 | 4 | 2.5 | 8 | 0 | 0 | 0 |
Showing 50 of 158 defenders with 25%+ of snaps
Data: nflverse (CC BY 4.0), modified. Sorted by tackles. Every column sorts and has a tooltip.