| Week | Off Snap % |
|---|---|
| 1 | 100% |
| 2 | 100% |
| 3 | 100% |
| 4 | 100% |
| 5 | 100% |
| 7 | 100% |
| 8 | 59% |
| 9 | 0% |
| 10 | 100% |
| 11 | 100% |
| 12 | 100% |
| 13 | 84% |
| 15 | 100% |
| 16 | 100% |
| 17 | 100% |
| 18 | 100% |
| 19 | 100% |
Snap counts: Pro Football Reference, via nflverse.
Loading injury data...
Data: nflverse (CC BY 4.0), modified