Quarterback, Pittsburgh Steelers, #8, 272 career games, 171-100 as a starter
Percentiles rank each stat against qualified QBs in 2026. Higher is better. Data: nflverse (CC BY 4.0), modified.
EPA and success rate are Pro numbers. Data: nflverse (CC BY 4.0), modified.
Have an account?
Have an account?
Data: nflverse (CC BY 4.0), modified
| Wk | Opp | Result | C/A | Pass yds | TD | INT | EPA/DB | Success | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 5 | vs IND | W34-22 | 22/31 | 231 | 3 | 0 | 22.0 | ||
| 6 | @ TB | W26-19 | 33/49 | 211 | 2 | 1 | 16.1 | ||
| 7 | @ NO | W16-10 | 19/30 | 203 | 1 | 0 | 13.3 | ||
| 8 | vs CLE | W27-6 | 13/25 | 161 | 0 | 1 | 4.9 | ||
| 10 | @ CIN | L18-38 | 15/29 | 120 | 2 | 0 | 13.7 |
| Split | W-L | Cmp % | Yds | TD | INT | Y/A | Rate |
|---|---|---|---|---|---|---|---|
| Home | 4-0 | 60% | 883 | 7 | 2 | 6.8 | 91.9 |
| Away | 2-3 | 60% | 952 | 8 | 4 | 5.1 | 78.6 |
| Wins | 6-0 | 62% | 1,297 | 10 | 3 | 6.2 | 89.7 |
| Losses | 0-3 | 56% | 538 | 5 | 3 | 5.0 | 73.0 |
| Division | 2-2 | 54% | 835 | 8 | 4 | 6.5 | 82.0 |
| November | 1-1 | 52% | 281 | 2 | 1 | 5.2 | 71.6 |
Regular season, 2026. Division and month count only games played. Data: nflverse (CC BY 4.0), modified.