Quarterback, Tennessee Titans, #1, 26 career games, 4-22 as a starter
Percentiles rank each stat against qualified QBs in 2026. Higher is better. Data: nflverse (CC BY 4.0), modified.
EPA and success rate are Pro numbers. Data: nflverse (CC BY 4.0), modified.
Have an account?
Have an account?
Data: nflverse (CC BY 4.0), modified
| Wk | Opp | Result | C/A | Pass yds | TD | INT | EPA/DB | Success | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 5 | vs HOU | L3-26 | 23/36 | 132 | 0 | 1 | 5.0 | ||
| 6 | @ IND | W26-20 | 11/22 | 107 | 1 | 1 | 6.9 | ||
| 7 | vs CLE | L24-27 | 20/31 | 186 | 0 | 1 | 5.7 | ||
| 8 | @ CIN | L36-43 | 26/40 | 304 | 2 | 0 | 22.3 | ||
| 10 | vs JAX | L23-40 | 28/39 | 261 | 2 | 1 | 19.1 |
| Split | W-L | Cmp % | Yds | TD | INT | Y/A | Rate |
|---|---|---|---|---|---|---|---|
| Home | 0-5 | 65% | 901 | 3 | 3 | 5.7 | 78.6 |
| Away | 1-3 | 62% | 833 | 5 | 3 | 6.5 | 83.9 |
| Wins | 1-0 | 50% | 107 | 1 | 1 | 4.9 | 60.2 |
| Losses | 0-8 | 65% | 1,627 | 7 | 5 | 6.1 | 82.7 |
| Division | 1-2 | 64% | 500 | 3 | 3 | 5.2 | 74.2 |
| November | 0-2 | 68% | 565 | 4 | 1 | 7.2 | 100.4 |
Regular season, 2026. Division and month count only games played. Data: nflverse (CC BY 4.0), modified.