QB · BAL · 36 career games · 20-16 as starter
| Season | Team | G | W-L | Cmp | Att | Cmp% | Yds | TD | INT | 1D | Y/A | ANY/A | Rate | Sk | Sk% | 4QC | GWD | Clutch Drv | Clutch Succ | Clutch% | Rush Yds | Rush TD | EPA/db | CPOE | Succ% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | DAL | 2 | 1-1 | 1 | 3 | 33.3 | 2 | 0 | 0 | 0 | 0.7 | 0.67 | 42.4 | 0 | 0.0 | 0 | 0 | 0 | 0 | — | 15 | 0 | -1.44 | -39.2 | 0 |
| 2021 | DAL | 4 | 4-0 | 30 | 47 | 63.8 | 422 | 3 | 1 | 18 | 9.0 | 8.36 | 105.1 | 3 | 5.9 | 1 | 1 | 1 | 1 | 100 | 4 | 0 | 0.15 | -3.5 | 45 |
| 2022 | DAL | 8 | 5-3 | 94 | 162 | 58.0 | 1,051 | 5 | 3 | 52 | 6.5 | 5.72 | 80.0 | 7 | 4.1 | 0 | 2 | 3 | 2 | 67 | 11 | 0 | -0.09 | -6.8 | 39 |
| 2023 | DAL | 7 | 6-1 | 18 | 24 | 75.0 | 144 | 0 | 1 | 7 | 6.0 | 3.64 | 72.2 | 1 | 4.0 | 0 | 0 | 0 | 0 | — | 6 | 0 | -0.21 | 6.8 | 48 |
| 2024 | DAL | 11 | 4-7 | 187 | 308 | 60.7 | 1,844 | 12 | 5 | 95 | 6.0 | 5.50 | 83.8 | 13 | 4.0 | 0 | 0 | 4 | 1 | 25 | 27 | 0 | -0.10 | -8.1 | 41 |
| 2025 | BAL | 3 | 0-3 | 34 | 52 | 65.4 | 303 | 0 | 4 | 13 | 5.8 | 2.02 | 48.8 | 1 | 1.9 | 0 | 0 | 0 | 0 | — | 0 | 0 | -0.47 | -1.9 | 42 |
| 2026 | ATL | 1 | 0-1 | 12 | 22 | 54.5 | 143 | 1 | 2 | 4 | 6.5 | 1.85 | 51.9 | 4 | 15.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -0.61 | -10.4 | 31 |
| 7 seasons | 36 | 20-16 | 376 | 618 | 60.8 | 3,909 | 21 | 16 | 189 | 6.3 | 5.25 | 79.7 | 29 | 4.4 | 1 | 3 | 9 | 4 | 44 | 63 | 0 | -0.14 | -6.5 | 40 |
Loading injury data...
Every Cooper Rush dropback, 2025–2026, pre-loaded.
Open in the Lab →Data: nflverse (CC BY 4.0), modified
2025–2026 combined. Every percentile ranks a player against one season's qualifying pool, so ranks are not shown for a multi-season view — the values combine, the ranks cannot.
EPA / Dropback by week
| Wk | Opp | Inj | C/A | PYd | PTD | INT | CPOE | Tot EPA | xFP | PPR | Diff | Snap% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ PIT | 12/22 | 118 | 1 | 2 | -10.4% | -15.8 | not published | 5.7 | not published | 100% |
xFP · Opportunity already given, not a forecast.