QB · LV · West Virginia Rd 2, Pick 39 (2013) · 70 career games · 32-38 as starter
| Season | Team | G | W-L | Cmp | Att | Cmp% | Yds | TD | INT | 1D | Y/A | ANY/A | Rate | Sk | Sk% | 4QC | GWD | Clutch Drv | Clutch Succ | Clutch% | Rush Yds | Rush TD | EPA/db | CPOE | Succ% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | SEA | 1 | 1-0 | 4 | 5 | 80.0 | 33 | 0 | 0 | 3 | 6.6 | 5.00 | 94.2 | 1 | 16.7 | 0 | 0 | 0 | 0 | — | -2 | 0 | 0.11 | 9.4 | 50 |
| 2021 | SEA | 4 | 1-3 | 65 | 95 | 68.4 | 702 | 5 | 1 | 33 | 7.4 | 5.93 | 103.0 | 13 | 11.6 | 0 | 0 | 5 | 1 | 20 | 44 | 1 | -0.00 | 6.5 | 44 |
| 2022 | SEA | 17 | 9-8 | 399 | 572 | 69.8 | 4,282 | 30 | 11 | 222 | 7.5 | 6.54 | 100.9 | 46 | 7.0 | 2 | 3 | 12 | 5 | 42 | 374 | 1 | 0.04 | 5.6 | 49 |
| 2023 | SEA | 15 | 8-7 | 323 | 499 | 64.7 | 3,624 | 20 | 9 | 178 | 7.3 | 6.39 | 92.1 | 31 | 5.6 | 4 | 5 | 13 | 7 | 54 | 164 | 1 | 0.08 | 2.4 | 49 |
| 2024 | SEA | 17 | 10-7 | 407 | 578 | 70.4 | 4,320 | 21 | 15 | 223 | 7.5 | 5.93 | 93.2 | 50 | 7.6 | 4 | 4 | 14 | 8 | 57 | 286 | 2 | 0.03 | 5.6 | 47 |
| 2025 | LV | 15 | 2-13 | 302 | 448 | 67.4 | 3,025 | 19 | 17 | 156 | 6.8 | 4.44 | 84.7 | 55 | 10.5 | 0 | 0 | 4 | 1 | 25 | 115 | 0 | -0.13 | 0.7 | 42 |
| 2026 | NYJ | 1 | 1-0 | 19 | 24 | 79.2 | 215 | 0 | 0 | 7 | 9.0 | 8.96 | 104.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | — | 10 | 0 | 0.35 | 12.8 | 50 |
| 7 seasons | 70 | 32-38 | 1,519 | 2,221 | 68.4 | 16,201 | 95 | 53 | 822 | 7.3 | 5.91 | 93.8 | 196 | 7.8 | 10 | 12 | 48 | 22 | 46 | 991 | 5 | 0.01 | 4.1 | 47 |
6 seasons are not shown (2013, 2014, 2015, 2016, 2017, 2018). The source data can merge players who share a short name, and these donot match this player's team history.
Loading injury data...
Every Geno Smith dropback, 2025–2026, pre-loaded.
Open in the Lab →Data: nflverse (CC BY 4.0), modified
2025–2026 combined. Every percentile ranks a player against one season's qualifying pool, so ranks are not shown for a multi-season view — the values combine, the ranks cannot.
EPA / Dropback by week
| Wk | Opp | Inj | C/A | PYd | PTD | INT | CPOE | Car | RuYd | RuTD | Tot EPA | xFP | PPR | Diff | Snap% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ TEN | 19/24 | 225 | — | — | +12.8% | 2 | 10 | — | +8.5 | not published | 9.6 | not published | 100% |
xFP · Opportunity already given, not a forecast.