QB · ARI · North Carolina State Rd 3, Pick 91 (2016) · 95 career games · 37-58 as starter
| Season | Team | G | W-L | Cmp | Att | Cmp% | Yds | TD | INT | 1D | Y/A | ANY/A | Rate | Sk | Sk% | 4QC | GWD | Clutch Drv | Clutch Succ | Clutch% | Rush Yds | Rush TD | EPA/db | CPOE | Succ% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | NE | 3 | 2-1 | 34 | 55 | 61.8 | 400 | 0 | 0 | 19 | 7.3 | 5.80 | 83.9 | 6 | 9.0 | 0 | 0 | 1 | 1 | 100 | 86 | 1 | -0.18 | -2.8 | 33 |
| 2017 | IND | 16 | 4-12 | 276 | 469 | 58.8 | 3,098 | 13 | 7 | 157 | 6.6 | 5.26 | 81.7 | 52 | 9.3 | 0 | 1 | 14 | 2 | 14 | 264 | 4 | -0.08 | -4.5 | 40 |
| 2018 | IND | 3 | 2-1 | 2 | 4 | 50.0 | 2 | 0 | 0 | 1 | 0.5 | 0.50 | 56.3 | 0 | 0.0 | 0 | 0 | 0 | 0 | — | 0 | 0 | -0.17 | -5.6 | 25 |
| 2019 | IND | 15 | 7-8 | 272 | 447 | 60.9 | 2,942 | 18 | 6 | 158 | 6.6 | 6.06 | 88.0 | 27 | 5.3 | 2 | 2 | 12 | 5 | 42 | 237 | 5 | 0.02 | -3.3 | 45 |
| 2020 | IND | 10 | 6-4 | 2 | 8 | 25.0 | 17 | 0 | 0 | 2 | 2.1 | 0.20 | 39.6 | 2 | 18.2 | 0 | 0 | 0 | 0 | — | 23 | 3 | -0.55 | -38.2 | 18 |
| 2021 | MIA | 10 | 5-5 | 141 | 224 | 62.9 | 1,283 | 5 | 4 | 77 | 5.7 | 4.41 | 78.4 | 19 | 7.4 | 0 | 0 | 4 | 2 | 50 | 71 | 1 | -0.08 | -1.8 | 43 |
| 2022 | CLE | 14 | 6-8 | 236 | 369 | 64.0 | 2,608 | 12 | 6 | 140 | 7.1 | 6.15 | 88.9 | 24 | 5.7 | 2 | 2 | 15 | 4 | 27 | 247 | 2 | 0.07 | 2.9 | 45 |
| 2023 | WAS | 2 | 0-2 | 18 | 23 | 78.3 | 224 | 3 | 0 | 11 | 9.7 | 12.35 | 146.8 | 0 | 0.0 | 0 | 0 | 1 | 1 | 100 | 19 | 0 | 0.72 | 17.7 | 56 |
| 2024 | NE | 7 | 2-5 | 95 | 161 | 59.0 | 826 | 2 | 1 | 47 | 5.1 | 3.92 | 74.2 | 18 | 9.5 | 1 | 1 | 7 | 1 | 14 | 64 | 0 | -0.17 | -2.9 | 41 |
| 2025 | ARI | 14 | 2-12 | 315 | 485 | 64.9 | 3,366 | 23 | 8 | 176 | 6.9 | 6.02 | 94.1 | 43 | 7.8 | 0 | 0 | 7 | 1 | 14 | 169 | 1 | -0.00 | 1.6 | 45 |
| 2026 | ARI | 1 | 1-0 | 27 | 37 | 73.0 | 277 | 1 | 0 | 16 | 7.5 | 7.82 | 103.1 | 1 | 2.6 | 0 | 0 | 0 | 0 | — | 17 | 0 | 0.29 | 4.6 | 56 |
| 11 seasons | 95 | 37-58 | 1,418 | 2,282 | 62.1 | 15,043 | 77 | 32 | 804 | 6.6 | 5.63 | 86.7 | 192 | 7.3 | 5 | 6 | 61 | 17 | 28 | 1,197 | 17 | -0.02 | -1.1 | 43 |
Loading injury data...
Every Jacoby Brissett dropback, 2025–2026, pre-loaded.
Open in the Lab →Data: nflverse (CC BY 4.0), modified
2025–2026 combined. Every percentile ranks a player against one season's qualifying pool, so ranks are not shown for a multi-season view — the values combine, the ranks cannot.
EPA / Dropback by week
| Wk | Opp | Inj | C/A | PYd | PTD | INT | CPOE | Car | RuYd | RuTD | Tot EPA | xFP | PPR | Diff | Snap% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ LAC | 27/37 | 288 | 1 | — | +4.6% | 3 | 17 | — | +14.9 | not published | 16.8 | not published | 100% |
xFP · Opportunity already given, not a forecast.