QB · CIN · 14 career games · 5-9 as starter
| Season | Team | G | W-L | Cmp | Att | Cmp% | Yds | TD | INT | 1D | Y/A | ANY/A | Rate | Sk | Sk% | 4QC | GWD | Clutch Drv | Clutch Succ | Clutch% | Rush Yds | Rush TD | EPA/db | CPOE | Succ% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | CIN | 9 | 4-5 | 171 | 243 | 70.4 | 1,936 | 12 | 7 | 101 | 8.0 | 6.34 | 98.4 | 24 | 8.5 | 2 | 2 | 8 | 4 | 50 | 132 | 3 | 0.12 | 3.9 | 48 |
| 2025 | CIN | 5 | 1-4 | 81 | 125 | 64.8 | 771 | 6 | 8 | 35 | 6.2 | 3.51 | 71.1 | 9 | 6.5 | 1 | 1 | 1 | 1 | 100 | 40 | 1 | -0.36 | 0.4 | 39 |
| 2 seasons | 14 | 5-9 | 252 | 368 | 68.5 | 2,707 | 18 | 15 | 136 | 7.4 | 5.39 | 89.1 | 33 | 7.8 | 3 | 3 | 9 | 5 | 56 | 172 | 4 | -0.04 | 2.7 | 45 |
Loading injury data...
Every Jake Browning dropback, 2025, pre-loaded.
Open in the Lab →Data: nflverse (CC BY 4.0), modified
Percentiles rank each stat against qualified QBs in 2025. Higher is better.
EPA / Dropback by week
| Wk | Opp | Inj | C/A | PYd | PTD | INT | CPOE | Car | RuYd | RuTD | Tot EPA | xFP | PPR | Diff | Snap% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | vs JAX | 21/32 | 234 | 2 | 3 | +3.6% | 1 | 1 | 1 | +0.5 | 18.0 | 17.7 | -0.3 | 70% | |
| 3 | @ MIN | 19/27 | 120 | 1 | 2 | +0.4% | 1 | 3 | — | -32.4 | 8.0 | 5.9 | -2.1 | 95% | |
| 4 | @ DEN | 14/25 | 109 | — | — | -4.9% | 2 | 5 | — | -9.8 | 9.4 | 5.5 | -4.0 | 100% | |
| 5 | vs DET | 26/40 | 265 | 3 | 3 | +0.0% | 4 | 31 | — | -1.7 | 19.6 | 19.1 | -0.4 | 100% | |
| 12 | vs NE | 1/1 | 14 | — | — | +31.0% | — | — | — | +0.8 | 0.3 | 0.6 | +0.3 | 2% |
xFP · Opportunity already given, not a forecast.
Expected points: ffopportunity (Joe Sydlowski, Tan Ho (ffverse)), CC BY-SA 4.0, shown as published. Model v1.0.0.