Quarterback, Philadelphia Eagles, #1, 97 career games, 62-34 as a starter
Percentiles rank each stat against qualified QBs in 2026. Higher is better. Data: nflverse (CC BY 4.0), modified.
EPA and success rate are Pro numbers. Data: nflverse (CC BY 4.0), modified.
Have an account?
Have an account?
Data: nflverse (CC BY 4.0), modified
| Wk | Opp | Result | C/A | Pass yds | TD | INT | EPA/DB | Success | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs WAS | W24-22 | 14/25 | 230 | 3 | 0 | 24.9 | ||
| 2 | @ TEN | W24-20 | 26/37 | 263 | 2 | 2 | 16.2 | ||
| 3 | @ CHI | L7-27 | 16/25 | 165 | 0 | 1 | 12.6 | ||
| 4 | vs LA | L20-24 | 12/27 | 82 | 2 | 0 | 13.5 | ||
| 5 | @ JAX | L17-19 | 21/40 | 212 | 1 | 0 | 13.0 |
| Split | W-L | Cmp % | Yds | TD | INT | Y/A | Rate |
|---|---|---|---|---|---|---|---|
| Home | 1-1 | 50% | 312 | 5 | 0 | 6.0 | 100.8 |
| Away | 1-2 | 62% | 640 | 3 | 3 | 6.3 | 77.2 |
| Wins | 2-0 | 65% | 493 | 5 | 2 | 8.0 | 102.4 |
| Losses | 0-3 | 53% | 459 | 3 | 1 | 5.0 | 73.6 |
| Division | 1-0 | 56% | 230 | 3 | 0 | 9.2 | 126.7 |
| October | 0-2 | 49% | 294 | 3 | 0 | 4.4 | 76.3 |
Regular season, 2026. Division and month count only games played. Data: nflverse (CC BY 4.0), modified.