Quarterback, New York Giants, #19, 110 career games, 43-66 as a starter
Percentiles rank each stat against qualified QBs in 2026. Higher is better. Data: nflverse (CC BY 4.0), modified.
EPA and success rate are Pro numbers. Data: nflverse (CC BY 4.0), modified.
Have an account?
Have an account?
Data: nflverse (CC BY 4.0), modified
| Wk | Opp | Result | C/A | Pass yds | TD | INT | EPA/DB | Success | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 5 | @ WAS | T27-27 | 33/54 | 333 | 3 | 0 | 25.8 | ||
| 6 | vs NO | L27-34 | 14/26 | 142 | 1 | 2 | 6.6 | ||
| 7 | @ HOU | W27-21 | 0/0 | 0 | 0 | 0 | 6.4 | ||
| 9 | @ PHI | W19-11 | 6/8 | 75 | 1 | 0 | 7.9 | ||
| 10 | vs WAS | L21-24 | 0/0 | 0 | 0 | 0 | 0.1 |
| Split | W-L | Cmp % | Yds | TD | INT | Y/A | Rate |
|---|---|---|---|---|---|---|---|
| Home | 2-2 | 60% | 489 | 4 | 4 | 6.4 | 74.0 |
| Away | 2-1 | 56% | 518 | 4 | 1 | 5.8 | 83.5 |
| Wins | 4-0 | 64% | 422 | 4 | 2 | 7.2 | 94.0 |
| Losses | 0-3 | 47% | 252 | 1 | 3 | 4.8 | 43.9 |
| Division | 1-1 | 63% | 408 | 4 | 0 | 6.6 | 103.4 |
| November | 1-1 | 75% | 75 | 1 | 0 | 9.4 | 143.2 |
Regular season, 2026. Division and month count only games played. Data: nflverse (CC BY 4.0), modified.