Quarterback, Cincinnati Bengals, #9, 86 career games, 50-35 as a starter
Percentiles rank each stat against qualified QBs in 2026. Higher is better. Data: nflverse (CC BY 4.0), modified.
EPA and success rate are Pro numbers. Data: nflverse (CC BY 4.0), modified.
Have an account?
Have an account?
Data: nflverse (CC BY 4.0), modified
| Wk | Opp | Result | C/A | Pass yds | TD | INT | EPA/DB | Success | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 5 | @ MIA | W31-24 | 23/32 | 201 | 4 | 0 | 24.8 | ||
| 7 | @ BAL | W35-13 | 22/30 | 293 | 4 | 0 | 28.9 | ||
| 8 | vs TEN | W43-36 | 38/48 | 446 | 5 | 3 | 39.5 | ||
| 9 | @ ATL | W34-17 | 24/29 | 272 | 3 | 0 | 29.6 | ||
| 10 | vs PIT | W38-18 | 35/44 | 414 | 4 | 0 | 33.2 |
| Split | W-L | Cmp % | Yds | TD | INT | Y/A | Rate |
|---|---|---|---|---|---|---|---|
| Home | 3-1 | 76% | 1,530 | 11 | 6 | 8.5 | 106.8 |
| Away | 4-1 | 74% | 1,230 | 16 | 0 | 7.7 | 129.2 |
| Wins | 7-0 | 75% | 2,059 | 23 | 4 | 8.3 | 123.2 |
| Losses | 0-2 | 74% | 701 | 4 | 2 | 7.7 | 101.0 |
| Division | 2-1 | 77% | 989 | 11 | 0 | 8.9 | 136.1 |
| November | 3-0 | 80% | 1,132 | 12 | 3 | 9.4 | 128.4 |
Regular season, 2026. Division and month count only games played. Data: nflverse (CC BY 4.0), modified.