QB · LAC · Oregon Rd 1, Pick 6 (2020) · 96 career games · 52-44 as starter
| Season | Team | G | W-L | Cmp | Att | Cmp% | Yds | TD | INT | 1D | Y/A | ANY/A | Rate | Sk | Sk% | 4QC | GWD | Clutch Drv | Clutch Succ | Clutch% | Rush Yds | Rush TD | EPA/db | CPOE | Succ% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | LAC | 15 | 6-9 | 396 | 595 | 66.6 | 4,336 | 31 | 10 | 230 | 7.3 | 6.84 | 98.3 | 32 | 4.9 | 1 | 3 | 16 | 5 | 31 | 242 | 5 | 0.14 | 0.0 | 48 |
| 2021 | LAC | 17 | 9-8 | 443 | 672 | 65.9 | 5,014 | 38 | 15 | 274 | 7.5 | 6.95 | 97.7 | 31 | 4.2 | 5 | 5 | 14 | 11 | 79 | 315 | 3 | 0.17 | -0.6 | 50 |
| 2022 | LAC | 17 | 10-7 | 477 | 699 | 68.2 | 4,739 | 25 | 10 | 241 | 6.8 | 6.22 | 93.2 | 38 | 5.0 | 4 | 5 | 22 | 8 | 36 | 165 | 0 | 0.03 | 1.3 | 46 |
| 2023 | LAC | 13 | 5-8 | 297 | 456 | 65.1 | 3,134 | 20 | 7 | 164 | 6.9 | 6.16 | 93.2 | 29 | 5.6 | 1 | 1 | 14 | 4 | 29 | 244 | 3 | 0.05 | -0.3 | 46 |
| 2024 | LAC | 17 | 11-6 | 332 | 504 | 65.9 | 3,870 | 23 | 3 | 188 | 7.7 | 7.25 | 101.7 | 41 | 7.1 | 1 | 2 | 8 | 5 | 63 | 341 | 2 | 0.13 | 1.9 | 46 |
| 2025 | LAC | 16 | 11-5 | 340 | 512 | 66.4 | 3,727 | 26 | 13 | 195 | 7.3 | 5.94 | 94.1 | 54 | 8.8 | 3 | 3 | 10 | 7 | 70 | 510 | 2 | 0.05 | 1.6 | 47 |
| 2026 | LAC | 1 | 0-1 | 17 | 27 | 63.0 | 209 | 1 | 1 | 10 | 7.7 | 5.40 | 83.7 | 3 | 8.6 | 0 | 0 | 0 | 0 | — | 29 | 0 | -0.19 | -6.2 | 40 |
| 7 seasons | 96 | 52-44 | 2,302 | 3,465 | 66.4 | 25,029 | 164 | 59 | 1,302 | 7.2 | 6.56 | 96.2 | 228 | 5.8 | 15 | 19 | 84 | 40 | 48 | 1,846 | 15 | 0.09 | 0.6 | 47 |
Loading injury data...
Every Justin Herbert dropback, 2025–2026, pre-loaded.
Open in the Lab →Data: nflverse (CC BY 4.0), modified
2025–2026 combined. Every percentile ranks a player against one season's qualifying pool, so ranks are not shown for a multi-season view — the values combine, the ranks cannot.
EPA / Dropback by week
| Wk | Opp | Inj | C/A | PYd | PTD | INT | CPOE | Car | RuYd | RuTD | Tot EPA | xFP | PPR | Diff | Snap% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs ARI | 17/27 | 216 | 1 | 1 | -6.2% | 5 | 29 | — | -7.7 | not published | 13.3 | not published | 100% |
xFP · Opportunity already given, not a forecast.