Quarterback, Arizona Cardinals, #1, 93 career games, 43-49 as a starter
Percentiles rank each stat against qualified QBs in 2026. Higher is better. Data: nflverse (CC BY 4.0), modified.
EPA and success rate are Pro numbers. Data: nflverse (CC BY 4.0), modified.
Have an account?
Have an account?
Data: nflverse (CC BY 4.0), modified
| Wk | Opp | Result | C/A | Pass yds | TD | INT | EPA/DB | Success | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 3 | @ TB | W23-16 | 15/29 | 169 | 1 | 1 | 10.4 | ||
| 4 | vs MIA | W15-10 | 27/37 | 228 | 0 | 0 | 12.0 | ||
| 5 | @ NO | W23-13 | 24/30 | 265 | 1 | 0 | 18.6 | ||
| 7 | vs IND | W16-10 | 14/24 | 179 | 1 | 0 | 14.1 | ||
| 8 | @ DET | L15-19 | 17/29 | 209 | 2 | 1 | 18.0 |
| Split | W-L | Cmp % | Yds | TD | INT | Y/A | Rate |
|---|---|---|---|---|---|---|---|
| Home | 3-0 | 67% | 434 | 1 | 1 | 6.6 | 83.8 |
| Away | 2-1 | 64% | 643 | 4 | 2 | 7.3 | 91.2 |
| Wins | 5-0 | 66% | 868 | 3 | 2 | 6.9 | 87.7 |
| Losses | 0-1 | 59% | 209 | 2 | 1 | 7.2 | 89.6 |
| Division | 1-1 | 59% | 236 | 2 | 2 | 6.9 | 75.1 |
| November | 0-1 | 59% | 209 | 2 | 1 | 7.2 | 89.6 |
Regular season, 2026. Division and month count only games played. Data: nflverse (CC BY 4.0), modified.