QB · SF · Alabama Rd 1, Pick 15 (2021) · 61 career games · 26-35 as starter
| Season | Team | G | W-L | Cmp | Att | Cmp% | Yds | TD | INT | 1D | Y/A | ANY/A | Rate | Sk | Sk% | 4QC | GWD | Clutch Drv | Clutch Succ | Clutch% | Rush Yds | Rush TD | EPA/db | CPOE | Succ% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | NE | 17 | 10-7 | 352 | 521 | 67.6 | 3,801 | 22 | 13 | 186 | 7.3 | 6.22 | 92.5 | 28 | 4.9 | 1 | 1 | 9 | 4 | 44 | 147 | 0 | 0.07 | 2.4 | 49 |
| 2022 | NE | 14 | 6-8 | 288 | 442 | 65.2 | 2,997 | 14 | 11 | 135 | 6.8 | 5.36 | 84.8 | 34 | 6.8 | 0 | 0 | 9 | 3 | 33 | 132 | 1 | -0.07 | -0.4 | 40 |
| 2023 | NE | 11 | 2-9 | 224 | 345 | 64.9 | 2,120 | 10 | 12 | 105 | 6.1 | 4.50 | 77.0 | 22 | 5.8 | 1 | 1 | 9 | 1 | 11 | 102 | 0 | -0.17 | -2.9 | 43 |
| 2024 | JAX | 10 | 2-8 | 171 | 262 | 65.3 | 1,672 | 8 | 8 | 82 | 6.4 | 4.97 | 80.5 | 14 | 4.8 | 1 | 1 | 8 | 2 | 25 | 97 | 1 | -0.01 | -0.5 | 42 |
| 2025 | SF | 9 | 6-3 | 201 | 289 | 69.6 | 2,151 | 13 | 6 | 108 | 7.4 | 6.67 | 97.4 | 16 | 5.1 | 1 | 2 | 7 | 4 | 57 | 74 | 0 | 0.13 | 3.7 | 52 |
| 5 seasons | 61 | 26-35 | 1,236 | 1,859 | 66.5 | 12,741 | 67 | 50 | 616 | 6.9 | 5.59 | 86.9 | 114 | 5.6 | 4 | 5 | 42 | 14 | 33 | 552 | 2 | -0.01 | 0.5 | 45 |
Loading injury data...
Every Mac Jones dropback, 2025, pre-loaded.
Open in the Lab →Data: nflverse (CC BY 4.0), modified
Percentiles rank each stat against qualified QBs in 2025. Higher is better.
EPA / Dropback by week
| Wk | Opp | Inj | C/A | PYd | PTD | INT | CPOE | Car | RuYd | RuTD | Tot EPA | xFP | PPR | Diff | Snap% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | @ NO | 26/39 | 280 | 3 | — | -3.6% | 3 | 9 | — | +4.8 | 15.1 | 22.1 | +8.6 | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | vs ARI | 27/41 | 282 | 1 | 1 | +3.3% | — | — | — | +1.5 | 16.7 | 13.4 | -3.4 | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | @ LA | 33/49 | 333 | 2 | — | -0.9% | 4 | 5 | — | +17.0 | 22.5 | 22.2 | -0.3 | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | @ TB | 27/39 | 304 | — | 2 | +7.2% | 5 | 13 | — | -4.8 | 18.7 | 11.2 | -7.5 | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | vs ATL | 17/26 | 158 | — | 1 | +1.2% | 3 | 13 | — | +3.3 | 9.8 | 5.4 | -4.6 | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | @ HOU | 19/32 | 200 | 2 | 1 | -2.3% | 2 | 23 | — | +0.7 | 15.4 | 16.0 | +2.6 | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | @ NYG | 19/24 | 224 | 2 | — | +12.0% | 3 | 5 | — | +13.1 | 15.7 | 15.9 | +2.1 | 98% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | vs LA | 33/39 | 319 | 3 | 1 | +15.0% | 1 | 3 | — | +12.2 | 18.8 | 23.1 | +4.3 | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | @ CLE | — | — | — | — | — | 1 | 3 | — | +0.0 | 0.1 | 0.3 | +0.1 | 6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postseason | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIV | @ SEA | 2/4 | 11 | — | — | -18.3% | 1 | 7 | — | +0.0 | 1.8 | 0.9 | -1.0 | 15% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xFP · Opportunity already given, not a forecast.
Expected points: ffopportunity (Joe Sydlowski, Tan Ho (ffverse)), CC BY-SA 4.0, shown as published. Model v1.0.0.