QB · PIT · Oklahoma State Rd 3, Pick 76 (2018) · 31 career games · 13-17 as starter
| Season | Team | G | W-L | Cmp | Att | Cmp% | Yds | TD | INT | 1D | Y/A | ANY/A | Rate | Sk | Sk% | 4QC | GWD | Clutch Drv | Clutch Succ | Clutch% | Rush Yds | Rush TD | EPA/db | CPOE | Succ% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | PIT | 10 | 5-5 | 176 | 283 | 62.2 | 1,765 | 13 | 9 | 87 | 6.2 | 5.02 | 82.0 | 15 | 4.9 | 1 | 1 | 3 | 0 | 0 | 49 | 0 | -0.10 | -1.2 | 39 |
| 2020 | PIT | 3 | 2-1 | 25 | 43 | 58.1 | 324 | 2 | 1 | 13 | 7.5 | 7.07 | 87.7 | 1 | 2.2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.17 | -1.3 | 37 |
| 2021 | PIT | 2 | 0-1 | 35 | 58 | 60.3 | 277 | 1 | 1 | 19 | 4.8 | 4.34 | 70.8 | 0 | 0.0 | 0 | 0 | 5 | 0 | 0 | 54 | 0 | -0.17 | -6.1 | 43 |
| 2023 | PIT | 4 | 3-1 | 55 | 74 | 74.3 | 719 | 3 | 0 | 27 | 9.7 | 9.20 | 118.0 | 6 | 7.3 | 0 | 1 | 3 | 3 | 100 | 10 | 0 | 0.16 | 12.4 | 48 |
| 2024 | TEN | 8 | 2-6 | 146 | 228 | 64.0 | 1,530 | 9 | 9 | 85 | 6.7 | 5.16 | 80.1 | 11 | 4.3 | 0 | 1 | 4 | 2 | 50 | 106 | 1 | 0.02 | 0.2 | 49 |
| 2025 | PIT | 4 | 1-3 | 38 | 52 | 73.1 | 310 | 2 | 2 | 18 | 6.0 | 4.59 | 84.6 | 2 | 3.6 | 0 | 0 | 3 | 1 | 33 | 7 | 0 | 0.05 | 5.8 | 51 |
| 6 seasons | 31 | 13-17 | 475 | 738 | 64.4 | 4,925 | 30 | 22 | 249 | 6.7 | 5.53 | 84.7 | 35 | 4.3 | 1 | 3 | 19 | 6 | 32 | 227 | 1 | -0.02 | 0.7 | 44 |
Loading injury data...
Every Mason Rudolph dropback, 2025, pre-loaded.
Open in the Lab →Data: nflverse (CC BY 4.0), modified
Percentiles rank each stat against qualified QBs in 2025. Higher is better.
EPA / Dropback by week
| Wk | Opp | Inj | C/A | PYd | PTD | INT | CPOE | Car | RuYd | RuTD | Tot EPA | xFP | PPR | Diff | Snap% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | vs SEA | 2/2 | 12 | — | — | +22.5% | — | — | — | -0.1 | 0.4 | 0.5 | +0.1 | 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | vs CIN | 12/16 | 127 | 1 | — | +12.2% | — | — | — | +10.7 | 7.2 | 9.1 | +1.8 | 43% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | @ CHI | 24/31 | 162 | 1 | 1 | +8.9% | 3 | 7 | — | -4.4 | 12.8 | 7.5 | -3.3 | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | vs BUF | 0/3 | — | — | 1 | -67.3% | — | — | — | -2.3 | 0.8 | -2.0 | -2.8 | 16% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postseason | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WC | vs HOU | 1/1 | 2 | — | — | +30.6% | — | — | — | +1.3 | 0.2 | 0.1 | -0.1 | 11% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xFP · Opportunity already given, not a forecast.
Expected points: ffopportunity (Joe Sydlowski, Tan Ho (ffverse)), CC BY-SA 4.0, shown as published. Model v1.0.0.