Quarterback, Los Angeles Rams, #9, 249 career games, 126-122 as a starter
Percentiles rank each stat against qualified QBs in 2026. Higher is better. Data: nflverse (CC BY 4.0), modified.
EPA and success rate are Pro numbers. Data: nflverse (CC BY 4.0), modified.
Have an account?
Have an account?
Data: nflverse (CC BY 4.0), modified
| Wk | Opp | Result | C/A | Pass yds | TD | INT | EPA/DB | Success | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 6 | vs ARI | L16-18 | 25/33 | 194 | 2 | 0 | 16.9 | ||
| 7 | @ LV | W35-21 | 23/29 | 187 | 3 | 1 | 17.8 | ||
| 8 | vs LAC | W24-9 | 17/25 | 152 | 1 | 1 | 8.3 | ||
| 9 | @ WAS | W20-13 | 26/43 | 220 | 1 | 1 | 11.2 | ||
| 10 | @ ARI | W34-6 | 18/26 | 234 | 3 | 1 | 20.0 |
| Split | W-L | Cmp % | Yds | TD | INT | Y/A | Rate |
|---|---|---|---|---|---|---|---|
| Home | 2-3 | 71% | 1,198 | 10 | 3 | 7.1 | 103.2 |
| Away | 4-1 | 63% | 1,337 | 9 | 7 | 6.6 | 82.5 |
| Wins | 6-0 | 67% | 1,433 | 12 | 7 | 7.0 | 92.6 |
| Losses | 0-4 | 66% | 1,102 | 7 | 3 | 6.6 | 91.0 |
| Division | 1-2 | 69% | 583 | 5 | 2 | 6.9 | 98.5 |
| November | 3-0 | 65% | 606 | 5 | 3 | 6.4 | 87.5 |
Regular season, 2026. Division and month count only games played. Data: nflverse (CC BY 4.0), modified.