QB · NO · South Carolina Rd 5, Pick 150 (2024) · 16 career games · 2-14 as starter
| Season | Team | G | W-L | Cmp | Att | Cmp% | Yds | TD | INT | 1D | Y/A | ANY/A | Rate | Sk | Sk% | 4QC | GWD | Clutch Drv | Clutch Succ | Clutch% | Rush Yds | Rush TD | EPA/db | CPOE | Succ% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | NO | 7 | 0-7 | 130 | 228 | 57.0 | 1,317 | 4 | 5 | 69 | 5.8 | 4.14 | 70.4 | 22 | 8.3 | 0 | 0 | 2 | 0 | 0 | 147 | 0 | -0.28 | -9.1 | 38 |
| 2025 | NO | 9 | 2-7 | 174 | 257 | 67.7 | 1,586 | 8 | 5 | 85 | 6.2 | 5.15 | 86.5 | 18 | 6.2 | 0 | 0 | 4 | 0 | 0 | 168 | 0 | -0.10 | 2.4 | 46 |
| 2 seasons | 16 | 2-14 | 304 | 485 | 62.7 | 2,903 | 12 | 10 | 154 | 6.0 | 4.67 | 78.9 | 40 | 7.2 | 0 | 0 | 6 | 0 | 0 | 315 | 0 | -0.18 | -3.0 | 42 |
Loading injury data...
Every Spencer Rattler dropback, 2025, pre-loaded.
Open in the Lab →Data: nflverse (CC BY 4.0), modified
Percentiles rank each stat against qualified QBs in 2025. Higher is better.
EPA / Dropback by week
| Wk | Opp | Inj | C/A | PYd | PTD | INT | CPOE | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | YAC | Tot EPA | xFP | PPR | Diff | Snap% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs ARI | 27/46 | 229 | — | — | -5.0% | 4 | 29 | — | — | — | — | — | — | +0.0 | 22.2 | 11.5 | -10.8 | 100% | |
| 2 | vs SF | 25/34 | 200 | 3 | — | +3.8% | 4 | 14 | — | — | — | — | — | — | +0.4 | 17.6 | 21.7 | +4.1 | 100% | |
| 3 | @ SEA | 28/39 | 215 | 1 | 1 | +7.2% | 2 | 10 | — | — | — | — | — | — | +1.4 | 14.3 | 11.7 | -2.6 | 96% | |
| 4 | @ BUF | 18/27 | 152 | 1 | — | +7.1% | 7 | 49 | — | 1 | — | — | — | — | -1.6 | 19.2 | 13.9 | -5.2 | 100% | |
| 5 | vs NYG | 21/31 | 225 | 1 | — | -3.2% | 5 | 22 | — | 1 | 1 | — | — | — | +6.0 | 16.2 | 16.2 | -0.1 | 94% | |
| 6 | vs NE | 20/26 | 233 | — | — | +6.6% | 4 | 20 | — | — | — | — | — | — | +0.9 | 11.1 | 11.1 | -0.0 | 98% | |
| 7 | @ CHI | 20/32 | 216 | 2 | 3 | +0.4% | 2 | 12 | — | — | — | — | — | — | -10.3 | 13.0 | 10.5 | -0.5 | 100% | |
| 8 | vs TB | 15/21 | 126 | — | 1 | +5.6% | 3 | 12 | — | — | — | — | — | — | -21.9 | 7.5 | 0.6 | -4.9 | 46% | |
| 15 | vs CAR | 0/1 | — | — | — | — | — | — | — | — | — | — | — | — | +0.1 | 0.2 | 0.0 | -0.2 | 1% |
xFP · Opportunity already given, not a forecast.
Expected points: ffopportunity (Joe Sydlowski, Tan Ho (ffverse)), CC BY-SA 4.0, shown as published. Model v1.0.0.