Special Teams
2026 seasonCompare players
| Player name | Position | Team | Games with a special teams snap | Special teams snaps played | Share of his team's special teams snaps this season | Latest injury report status |
|---|---|---|---|---|---|---|
| Tahj Chambers | LB | IND | 11 | 249 | 78% | — |
| Winston Reid | LB | CLE | 10 | 243 | 82% | — |
| Jay Higgins | LB | BAL | 10 | 237 | 82% | — |
| Keondre Jackson | S | BAL | 10 | 234 | 81% | — |
| Brady Russell | FB | SEA | 10 | 232 | 84% | — |
| Karson Sharar | LB | ARI | 10 | 232 | 81% | — |
| Cody Simon | LB | ARI | 10 | 231 | 81% | — |
| Dylan Laube | RB | LV | 10 | 230 | 80% | — |
| Segun Olubi | LB | LV | 10 | 230 | 80% | — |
| Tommy Eichenberg | LB | LV | 10 | 230 | 80% | — |
| Malachi Moore | DB | NYJ | 10 | 228 | 79% | — |
| Josh Woods | LB | ATL | 10 | 224 | 79% | — |
| Namdi Obiazor | LB | NE | 10 | 223 | 81% | — |
| Troy Dye | LB | LAC | 9 | 220 | 83% | — |
| Mike Ford | CB | ATL | 10 | 216 | 76% | — |
| Kelee Ringo | CB | PHI | 9 | 214 | 84% | — |
| DeMarcco Hellams | S | ATL | 10 | 213 | 75% | — |
| Nick Muse | TE | ATL | 10 | 213 | 75% | — |
| Isaiah Pola-Mao | S | LV | 10 | 211 | 73% | — |
| Cameron Latu | TE | NE | 10 | 210 | 76% | — |
| Chris Rumph | LB | NO | 9 | 208 | 80% | — |
| Devon Key | DB | DEN | 9 | 208 | 78% | — |
| Donovan McMillon | S | CLE | 10 | 207 | 70% | — |
| Nick Niemann | LB | GB | 10 | 207 | 78% | — |
| Wade Woodaz | LB | HOU | 10 | 206 | 70% | — |
| Isaiah Simmons | S | CAR | 9 | 206 | 81% | OUT |
| Truman Jones | DE | TEN | 9 | 206 | 83% | — |
| Andrew Ogletree | TE | IND | 11 | 205 | 64% | — |
| Jack Sawyer | LB | PIT | 9 | 205 | 79% | — |
| Tycen Anderson | S | DEN | 9 | 205 | 77% | — |
| Ethan Burke | LB | BAL | 10 | 204 | 71% | — |
| Shaun Dolac | LB | LA | 10 | 204 | 76% | — |
| Carson Bruener | LB | PIT | 9 | 204 | 79% | — |
| Elijah Campbell | DB | NYG | 9 | 204 | 78% | — |
| Jordan Howden | DB | NO | 9 | 204 | 79% | — |
| Terrell Burgess | S | TEN | 9 | 203 | 82% | — |
| Easton Mascarenas-Arnold | LB | CLE | 10 | 202 | 68% | — |
| Qwan'tez Stiggers | CB | NYJ | 10 | 201 | 70% | — |
| Jack Kelly | LB | NYG | 9 | 199 | 76% | — |
| Jack Cochrane | LB | KC | 9 | 197 | 78% | — |
| Jackson Kuwatch | LB | CAR | 9 | 197 | 78% | — |
| Quandarrius Robinson | LB | DEN | 9 | 197 | 74% | — |
| Sam Franklin | DB | BUF | 9 | 196 | 73% | — |
| Trevor Nowaske | LB | DET | 9 | 196 | 77% | — |
| Zaire Barnes | LB | NYG | 9 | 196 | 75% | — |
| Adetomiwa Adebawore | DT | IND | 11 | 195 | 61% | — |
| Joe Andreessen | LB | BUF | 9 | 195 | 73% | — |
| Justin Barron | LB | DAL | 9 | 195 | 69% | — |
| Darius Muasau | LB | NE | 10 | 194 | 70% | — |
| Jonathan Owens | S | IND | 11 | 193 | 60% | — |
Showing 50 of 1599 players
Sorted by special teams snaps. Snap counts: Pro Football Reference, via nflverse.