P · NE · Michigan St. Rd 6, Pick 192 (2023) · 55 career games
| Week | Opp | Punts | Avg | Long | In 20 | TB | Ret Yds |
|---|---|---|---|---|---|---|---|
| 1 | LV | 6 | 40.7 | 59 | 3 | 0 | 13 |
| 2 | MIA | 2 | 68.0 | 71 | 0 | 0 | 93 |
| 3 | PIT | 1 | 59.0 | 59 | 0 | 1 | 0 |
| 4 | CAR | 4 | 51.3 | 59 | 2 | 0 | 19 |
| 5 | BUF | 4 | 47.8 | 73 | 3 | 1 | 0 |
| 6 | NO | 3 | 48.0 | 66 | 1 | 0 | 21 |
| 7 | TEN | 4 | 37.5 | 51 | 1 | 0 | 15 |
| 8 | CLE | 3 | 41.3 | 61 | 0 | 1 | 7 |
| 9 | ATL | 3 | 50.0 | 61 | 2 | 0 | 28 |
| 10 | TB | 5 | 49.6 | 59 | 1 | 1 | 12 |
| 11 | NYJ | 3 | 51.0 | 56 | 2 | 0 | 18 |
| 12 | CIN | 2 | 49.0 | 53 | 1 | 0 | 14 |
| 13 | NYG | 2 | 27.0 | 32 | 1 | 0 | 0 |
| 15 | BUF | 3 | 54.3 | 62 | 1 | 0 | 12 |
| 16 | BAL | 1 | 49.0 | 49 | 0 | 0 | 11 |
| 17 | NYJ | 2 | 46.5 | 48 | 0 | 0 | 0 |
| 18 | MIA | 3 | 51.7 | 56 | 3 | 0 | 2 |
| 19 | LAC | 3 | 43.3 | 55 | 2 | 1 | 0 |
| 20 | HOU | 8 | 41.6 | 55 | 3 | 0 | 29 |
| 21 | DEN | 8 | 37.9 | 45 | 1 | 0 | 8 |
| 22 | SEA | 8 | 44.5 | 55 | 4 | 0 | 16 |
Loading injury data...
The Lab has no per-play data for punters — its player fields are passer, rusher and receiver only.
Data: nflverse (CC BY 4.0), modified
Field position over expected ranks against punters with 20+ punts in 2025.