Tight end, Philadelphia Eagles, #88, 113 career games, 67-45 team record
Percentiles rank each stat against qualified TEs in 2026. Higher is better. Data: nflverse (CC BY 4.0), modified.
| Wk | Opp | Result | Tgt | Rec | Rec yds | TD | Y/R | EPA/tgt | Success | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | @ JAX |
EPA and success rate are Pro numbers. Data: nflverse (CC BY 4.0), modified.
Have an account?
Have an account?
Data: nflverse (CC BY 4.0), modified
| 9 |
| 6 |
| 38 |
| 0 |
| 6.3 |
| 9.8 |
| 6 | vs CAR | L14-25 | 8 | 6 | 61 | 0 | 10.2 | 12.1 |
| 7 | vs DAL | L21-38 | 7 | 5 | 48 | 0 | 9.6 | 9.8 |
| 8 | @ WAS | L10-27 | 4 | 4 | 30 | 0 | 7.5 | 7.2 |
| 9 | vs NYG | L11-19 | 6 | 5 | 50 | 0 | 10.0 | 10.0 |
| Split | W-L | Tgt | Rec | Yds | TD | Y/R | Ctch % |
|---|---|---|---|---|---|---|---|
| Home | 1-3 | 26 | 20 | 236 | 2 | 11.8 | 77% |
| Away | 1-2 | 15 | 11 | 72 | 0 | 6.5 | 73% |
| Wins | 2-0 | 7 | 5 | 81 | 2 | 16.2 | 71% |
| Losses | 0-5 | 34 | 26 | 227 | 0 | 8.7 | 76% |
| Division | 1-3 | 22 | 18 | 205 | 2 | 11.4 | 82% |
| November | 0-2 | 10 | 9 | 80 | 0 | 8.9 | 90% |
Regular season, 2026. Division and month count only games played. Data: nflverse (CC BY 4.0), modified.