Tight end, Buffalo Bills, #86, 50 career games, 39-11 team record
Percentiles rank each stat against qualified TEs in 2026. Higher is better. Data: nflverse (CC BY 4.0), modified.
| Wk | Opp | Result | Tgt | Rec | Rec yds | TD | Y/R | EPA/tgt | Success | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | @ LA |
EPA and success rate are Pro numbers. Data: nflverse (CC BY 4.0), modified.
Have an account?
Have an account?
Data: nflverse (CC BY 4.0), modified
| 3 |
| 1 |
| 7 |
| 0 |
| 7.0 |
| 1.7 |
| 6 | @ LV | W33-30 | 8 | 7 | 38 | 0 | 5.4 | 10.8 |
| 8 | vs BAL | W36-10 | 6 | 4 | 86 | 1 | 21.5 | 18.6 |
| 9 | @ MIN | W23-6 | 3 | 3 | 28 | 0 | 9.3 | 5.8 |
| 10 | @ NYJ | W31-12 | 3 | 2 | 58 | 0 | 29.0 | 7.8 |
| Split | W-L | Tgt | Rec | Yds | TD | Y/R | Ctch % |
|---|---|---|---|---|---|---|---|
| Home | 3-1 | 19 | 14 | 226 | 2 | 16.1 | 74% |
| Away | 5-0 | 23 | 18 | 261 | 0 | 14.5 | 78% |
| Wins | 8-0 | 40 | 31 | 480 | 2 | 15.5 | 78% |
| Losses | 0-1 | 2 | 1 | 7 | 0 | 7.0 | 50% |
| Division | 1-1 | 5 | 3 | 65 | 0 | 21.7 | 60% |
| November | 3-0 | 12 | 9 | 172 | 1 | 19.1 | 75% |
Regular season, 2026. Division and month count only games played. Data: nflverse (CC BY 4.0), modified.