Tight end, Cleveland Browns, #44, 26 career games, 10-16 team record
Percentiles rank each stat against qualified TEs in 2026. Higher is better. Data: nflverse (CC BY 4.0), modified.
| Wk | Opp | Result | Tgt | Rec | Rec yds | TD | Y/R | EPA/tgt | Success | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | vs BAL |
EPA and success rate are Pro numbers. Data: nflverse (CC BY 4.0), modified.
Have an account?
Have an account?
Data: nflverse (CC BY 4.0), modified
| 3 |
| 1 |
| 9 |
| 0 |
| 9.0 |
| 1.9 |
| 7 | @ TEN | W27-24 | 9 | 6 | 91 | 0 | 15.2 | 13.1 |
| 8 | @ PIT | L6-27 | 12 | 10 | 154 | 0 | 15.4 | 23.4 |
| 9 | @ NO | L22-23 | 2 | 2 | 42 | 1 | 21.0 | 12.2 |
| 10 | vs HOU | W27-24 | 9 | 7 | 91 | 0 | 13.0 | 16.1 |
| Split | W-L | Tgt | Rec | Yds | TD | Y/R | Ctch % |
|---|---|---|---|---|---|---|---|
| Home | 4-0 | 26 | 18 | 178 | 3 | 9.9 | 69% |
| Away | 2-4 | 36 | 26 | 366 | 1 | 14.1 | 72% |
| Wins | 6-0 | 41 | 29 | 323 | 3 | 11.1 | 71% |
| Losses | 0-4 | 21 | 15 | 221 | 1 | 14.7 | 71% |
| Division | 2-1 | 20 | 14 | 190 | 1 | 13.6 | 70% |
| November | 1-2 | 23 | 19 | 287 | 1 | 15.1 | 83% |
Regular season, 2026. Division and month count only games played. Data: nflverse (CC BY 4.0), modified.