Tight end, Baltimore Ravens, #9, 62 career games, 40-21 team record
Percentiles rank each stat against qualified TEs in 2026. Higher is better. Data: nflverse (CC BY 4.0), modified.
| Wk | Opp | Result | Tgt | Rec | Rec yds | TD | Y/R | EPA/tgt | Success | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | @ WAS |
EPA and success rate are Pro numbers. Data: nflverse (CC BY 4.0), modified.
Have an account?
Have an account?
Data: nflverse (CC BY 4.0), modified
| 13 |
| 11 |
| 94 |
| 2 |
| 8.5 |
| 32.4 |
| 6 | vs NO | L27-34 | 12 | 6 | 99 | 1 | 16.5 | 21.9 |
| 7 | @ HOU | W27-21 | 4 | 2 | 12 | 0 | 6.0 | 3.2 |
| 9 | @ PHI | W19-11 | 6 | 5 | 53 | 1 | 10.6 | 16.3 |
| 10 | vs WAS | L21-24 | 11 | 9 | 127 | 1 | 14.1 | 27.7 |
| Split | W-L | Tgt | Rec | Yds | TD | Y/R | Ctch % |
|---|---|---|---|---|---|---|---|
| Home | 3-2 | 48 | 32 | 383 | 4 | 12.0 | 67% |
| Away | 2-1 | 33 | 23 | 192 | 3 | 8.3 | 70% |
| Wins | 5-0 | 35 | 24 | 222 | 3 | 9.3 | 69% |
| Losses | 0-3 | 33 | 20 | 259 | 2 | 12.9 | 61% |
| Division | 2-1 | 38 | 33 | 352 | 6 | 10.7 | 87% |
| November | 1-1 | 17 | 14 | 180 | 2 | 12.9 | 82% |
Regular season, 2026. Division and month count only games played. Data: nflverse (CC BY 4.0), modified.