Tight end, Carolina Panthers, #84, 22 career games, 11-11 team record
Percentiles rank each stat against qualified TEs in 2026. Higher is better. Data: nflverse (CC BY 4.0), modified.
| Wk | Opp | Result | Tgt | Rec | Rec yds | TD | Y/R | EPA/tgt | Success | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | @ PHI | W25-14 |
EPA and success rate are Pro numbers. Data: nflverse (CC BY 4.0), modified.
Have an account?
Have an account?
Data: nflverse (CC BY 4.0), modified
| 1 |
| 0 |
| 0 |
| 0 |
| — |
| 0.1 |
| 7 | vs TB | L13-43 | 2 | 2 | 39 | 0 | 19.5 | 5.9 |
| 8 | @ GB | L19-27 | 2 | 2 | 22 | 0 | 11.0 | 4.2 |
| 9 | vs DEN | L21-26 | 2 | 2 | 20 | 0 | 10.0 | 4.0 |
| 10 | @ NO | W20-17 | 1 | 0 | 0 | 0 | — | 0.0 |
| Split | W-L | Tgt | Rec | Yds | TD | Y/R | Ctch % |
|---|---|---|---|---|---|---|---|
| Home | 1-3 | 7 | 6 | 76 | 0 | 12.7 | 86% |
| Away | 3-2 | 8 | 6 | 71 | 0 | 11.8 | 75% |
| Wins | 4-0 | 4 | 2 | 21 | 0 | 10.5 | 50% |
| Losses | 0-5 | 11 | 10 | 126 | 0 | 12.6 | 91% |
| Division | 2-1 | 4 | 3 | 52 | 0 | 17.3 | 75% |
| November | 1-1 | 3 | 2 | 20 | 0 | 10.0 | 67% |
Regular season, 2026. Division and month count only games played. Data: nflverse (CC BY 4.0), modified.