TE · ARI · 48 career games · 19-28 team record
| Season | Team | G | Tgt | Rec | Ctch% | Rec Yds | Y/Tgt | Y/Rec | Rec TD | EPA/tgt | Succ% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | CLE | 3 | 3 | 2 | 66.7 | 27 | 9.0 | 13.5 | 0 | 0.37 | 67 |
| 2020 | HOU | 8 | 16 | 14 | 87.5 | 163 | 10.2 | 11.6 | 2 | 0.68 | 75 |
| 2021 | HOU | 12 | 34 | 23 | 67.6 | 171 | 5.0 | 7.4 | 0 | -0.31 | 32 |
| 2022 | HOU | 7 | 20 | 12 | 60.0 | 117 | 5.8 | 9.8 | 0 | -0.12 | 35 |
| 2023 | NE | 9 | 15 | 13 | 86.7 | 208 | 13.9 | 16.0 | 1 | 0.36 | 60 |
| 2024 | SEA | 8 | 12 | 8 | 66.7 | 65 | 5.4 | 8.1 | 0 | -0.54 | 42 |
| 2025 | ARI | 1 | 2 | 2 | 100.0 | 1 | 0.5 | 0.5 | 0 | -0.45 | 0 |
| 7 seasons | 48 | 102 | 74 | 72.5 | 752 | 7.4 | 10.2 | 3 | -0.03 | 45 |
Loading injury data...
Every Pharaoh Brown target, 2025, pre-loaded.
Open in the Lab →Data: nflverse (CC BY 4.0), modified
Percentiles rank each stat against qualified TEs in 2025. Higher is better.