Tight end, Detroit Lions, #87, 51 career games, 39-12 team record
Percentiles rank each stat against qualified TEs in 2026. Higher is better. Data: nflverse (CC BY 4.0), modified.
| Wk | Opp | Result | Tgt | Rec | Rec yds | TD | Y/R | EPA/tgt | Success | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | @ ARI |
EPA and success rate are Pro numbers. Data: nflverse (CC BY 4.0), modified.
Have an account?
Have an account?
Data: nflverse (CC BY 4.0), modified
| 5 |
| 5 |
| 88 |
| 1 |
| 17.6 |
| 19.8 |
| 7 | vs GB | W20-17 | 2 | 1 | 18 | 0 | 18.0 | 2.8 |
| 8 | vs MIN | W19-15 | 5 | 3 | 33 | 0 | 11.0 | 6.5 |
| 9 | @ MIA | W19-9 | 5 | 4 | 32 | 0 | 8.0 | 7.2 |
| 10 | vs NE | W35-10 | 4 | 1 | 16 | 0 | 16.0 | 2.6 |
| Split | W-L | Tgt | Rec | Yds | TD | Y/R | Ctch % |
|---|---|---|---|---|---|---|---|
| Home | 5-0 | 23 | 13 | 159 | 0 | 12.2 | 57% |
| Away | 2-2 | 30 | 23 | 256 | 3 | 11.1 | 77% |
| Wins | 7-0 | 33 | 22 | 279 | 1 | 12.7 | 67% |
| Losses | 0-2 | 20 | 14 | 136 | 2 | 9.7 | 70% |
| Division | 2-0 | 7 | 4 | 51 | 0 | 12.8 | 57% |
| November | 3-0 | 14 | 8 | 81 | 0 | 10.1 | 57% |
Regular season, 2026. Division and month count only games played. Data: nflverse (CC BY 4.0), modified.