WR · SEA · East. Washington Rd 3, Pick 69 (2017) · 121 career games · 80-41 team record
| Season | Team | G | Tgt | Rec | Ctch% | Rec Yds | Y/Tgt | Y/Rec | Rec TD | EPA/tgt | Succ% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | LA | 15 | 94 | 62 | 66.0 | 869 | 9.2 | 14.0 | 5 | 0.44 | 59 |
| 2018 | LA | 8 | 55 | 40 | 72.7 | 566 | 10.3 | 14.2 | 6 | 0.65 | 62 |
| 2019 | LA | 16 | 135 | 94 | 69.6 | 1,161 | 8.6 | 12.4 | 10 | 0.49 | 50 |
| 2020 | LA | 15 | 124 | 92 | 74.2 | 974 | 7.9 | 10.6 | 3 | 0.23 | 58 |
| 2021 | LA | 17 | 192 | 145 | 75.5 | 1,947 | 10.1 | 13.4 | 16 | 0.59 | 63 |
| 2022 | LA | 9 | 98 | 75 | 76.5 | 812 | 8.3 | 10.8 | 6 | 0.17 | 55 |
| 2023 | LA | 12 | 97 | 59 | 60.8 | 737 | 7.6 | 12.5 | 5 | 0.10 | 52 |
| 2024 | LA | 12 | 100 | 67 | 67.0 | 710 | 7.1 | 10.6 | 6 | 0.04 | 42 |
| 2025 | SEA | 16 | 71 | 47 | 66.2 | 593 | 8.4 | 12.6 | 2 | 0.11 | 58 |
| 2026 | SEA | 1 | 3 | 2 | 66.7 | 35 | 11.7 | 17.5 | 0 | 0.57 | 67 |
| 10 seasons | 121 | 969 | 683 | 70.5 | 8,404 | 8.7 | 12.3 | 59 | 0.33 | 56 |
Loading injury data...
Every Cooper Kupp target, 2025–2026, pre-loaded.
Open in the Lab →Data: nflverse (CC BY 4.0), modified
2025–2026 combined. Every percentile ranks a player against one season's qualifying pool, so ranks are not shown for a multi-season view — the values combine, the ranks cannot.
Receiving yards by week
| Wk | Opp | Inj | Tgt | Rec | ReYd | ReTD | YAC | Tot EPA | xFP | PPR | Diff | Snap% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs NE | 3 | 2 | 35 | — | 5 | +1.7 | not published | 5.5 | not published | 78% |
xFP · Opportunity already given, not a forecast.