WR · PHI · 5 career games · 2-3 team record
Loading injury data...
Every Darius Cooper target, 2025, pre-loaded.
Open in the Lab →Data: nflverse (CC BY 4.0), modified
Percentiles rank each stat against qualified WRs in 2025. Higher is better.
Receiving yards by week
| Wk | Opp | Inj | Tgt | Rec | ReYd | ReTD | YAC | Tot EPA | xFP | PPR | Diff | Snap% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | @ DAL | 2 | 2 | 7 | — | 6 | -1.0 | 2.8 | 2.7 | -0.1 | 21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | @ LAC | 1 | 1 | 19 | — | 6 | +1.2 | 1.8 | 2.9 | +1.1 | 30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | vs LV | 2 | 2 | 29 | — | 5 | +2.5 | 3.4 | 4.9 | +1.5 | 30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | @ BUF | 1 | 1 | 4 | — | 1 | -0.1 | 1.3 | 1.4 | +0.1 | 31% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | vs WAS | 5 | 3 | 33 | — | 4 | +1.3 | 8.4 | 6.3 | -2.1 | 84% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postseason | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WC | vs SF | 1 | 1 | 9 | — | — | +1.9 | 1.5 | 1.9 | +0.4 | 29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xFP · Opportunity already given, not a forecast.
Expected points: ffopportunity (Joe Sydlowski, Tan Ho (ffverse)), CC BY-SA 4.0, shown as published. Model v1.0.0.