WR · LA · Fresno State Rd 2, Pick 53 (2014) · 177 career games · 102-74 team record
| Season | Team | G | Tgt | Rec | Ctch% | Rec Yds | Y/Tgt | Y/Rec | Rec TD | EPA/tgt | Succ% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | GB | 14 | 65 | 37 | 56.9 | 437 | 6.7 | 11.8 | 3 | 0.13 | 49 |
| 2015 | GB | 13 | 96 | 50 | 52.1 | 495 | 5.2 | 9.9 | 1 | -0.12 | 40 |
| 2016 | GB | 16 | 123 | 75 | 61.0 | 997 | 8.1 | 13.3 | 12 | 0.35 | 47 |
| 2017 | GB | 14 | 118 | 74 | 62.7 | 885 | 7.5 | 12.0 | 10 | 0.44 | 55 |
| 2018 | GB | 15 | 170 | 111 | 65.3 | 1,386 | 8.2 | 12.5 | 13 | 0.48 | 54 |
| 2019 | GB | 12 | 128 | 83 | 64.8 | 997 | 7.8 | 12.0 | 5 | 0.39 | 55 |
| 2020 | GB | 14 | 149 | 115 | 77.2 | 1,374 | 9.2 | 11.9 | 18 | 0.52 | 64 |
| 2021 | GB | 16 | 169 | 123 | 72.8 | 1,553 | 9.2 | 12.6 | 11 | 0.43 | 60 |
| 2022 | LV | 17 | 181 | 100 | 55.2 | 1,516 | 8.4 | 15.2 | 14 | 0.19 | 45 |
| 2023 | LV | 17 | 175 | 103 | 58.9 | 1,144 | 6.5 | 11.1 | 8 | 0.08 | 47 |
| 2024 | LV | 14 | 142 | 85 | 59.9 | 1,063 | 7.5 | 12.5 | 8 | 0.15 | 49 |
| 2025 | LA | 14 | 114 | 60 | 52.6 | 789 | 6.9 | 13.2 | 14 | 0.24 | 52 |
| 2026 | LA | 1 | 6 | 3 | 50.0 | 26 | 4.3 | 8.7 | 0 | -0.28 | 33 |
| 13 seasons | 177 | 1,636 | 1,019 | 62.3 | 12,662 | 7.7 | 12.4 | 117 | 0.29 | 52 |
Loading injury data...
Every Davante Adams target, 2025–2026, pre-loaded.
Open in the Lab →Data: nflverse (CC BY 4.0), modified
2025–2026 combined. Every percentile ranks a player against one season's qualifying pool, so ranks are not shown for a multi-season view — the values combine, the ranks cannot.
Receiving yards by week
| Wk | Opp | Inj | Tgt | Rec | ReYd | ReTD | YAC | Tot EPA | xFP | PPR | Diff | Snap% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs SF | 6 | 3 | 26 | — | 9 | -1.7 | not published | 5.6 | not published | 54% |
xFP · Opportunity already given, not a forecast.