WR · SF · Florida Rd 4, Pick 126 (2016) · 124 career games · 83-41 team record
| Season | Team | G | Tgt | Rec | Ctch% | Rec Yds | Y/Tgt | Y/Rec | Rec TD | EPA/tgt | Succ% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | KC | 10 | 39 | 21 | 53.8 | 212 | 5.4 | 10.1 | 0 | -0.07 | 51 |
| 2018 | KC | 14 | 33 | 22 | 66.7 | 288 | 8.7 | 13.1 | 4 | 0.30 | 45 |
| 2019 | KC | 15 | 55 | 32 | 58.2 | 449 | 8.2 | 14.0 | 4 | 0.24 | 51 |
| 2020 | KC | 15 | 59 | 45 | 76.3 | 466 | 7.9 | 10.4 | 3 | 0.35 | 59 |
| 2021 | KC | 14 | 41 | 25 | 61.0 | 264 | 6.4 | 10.6 | 3 | 0.24 | 46 |
| 2022 | BAL | 16 | 75 | 48 | 64.0 | 458 | 6.1 | 9.5 | 2 | 0.05 | 45 |
| 2023 | LA | 8 | 39 | 26 | 66.7 | 371 | 9.5 | 14.3 | 4 | 0.42 | 54 |
| 2024 | LA | 17 | 66 | 31 | 47.0 | 505 | 7.7 | 16.3 | 7 | 0.12 | 44 |
| 2025 | SF | 14 | 36 | 22 | 61.1 | 276 | 7.7 | 12.5 | 1 | 0.21 | 53 |
| 2026 | SF | 1 | 3 | 2 | 66.7 | 50 | 16.7 | 25.0 | 1 | 0.98 | 67 |
| 10 seasons | 124 | 446 | 274 | 61.4 | 3,339 | 7.5 | 12.2 | 29 | 0.20 | 50 |
Loading injury data...
Every Demarcus Robinson target, 2025–2026, pre-loaded.
Open in the Lab →Data: nflverse (CC BY 4.0), modified
2025–2026 combined. Every percentile ranks a player against one season's qualifying pool, so ranks are not shown for a multi-season view — the values combine, the ranks cannot.
Receiving yards by week
| Wk | Opp | Inj | Tgt | Rec | ReYd | ReTD | YAC | Tot EPA | xFP | PPR | Diff | Snap% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ LA | 3 | 2 | 50 | 1 | 7 | +3.0 | not published | 13.0 | not published | 63% |
xFP · Opportunity already given, not a forecast.