WR · BUF · Tennessee Rd 5, Pick 148 (2011) · 133 career games · 54-79 team record
| Season | Team | G | Tgt | Rec | Ctch% | Rec Yds | Y/Tgt | Y/Rec | Rec TD | EPA/tgt | Succ% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | CAR | 16 | 82 | 55 | 67.1 | 788 | 9.6 | 14.3 | 2 | 0.20 | 49 |
| 2019 | CAR | 15 | 136 | 87 | 64.0 | 1,175 | 8.6 | 13.5 | 4 | 0.27 | 57 |
| 2020 | CAR | 15 | 118 | 66 | 55.9 | 1,193 | 10.1 | 18.1 | 4 | 0.22 | 54 |
| 2021 | CAR | 17 | 164 | 93 | 56.7 | 1,157 | 7.1 | 12.4 | 4 | 0.06 | 48 |
| 2022 | CAR | 17 | 118 | 63 | 53.4 | 892 | 7.6 | 14.2 | 7 | 0.15 | 42 |
| 2023 | CHI | 17 | 138 | 96 | 69.6 | 1,364 | 9.9 | 14.2 | 8 | 0.47 | 57 |
| 2024 | CHI | 17 | 142 | 98 | 69.0 | 966 | 6.8 | 9.9 | 6 | 0.12 | 45 |
| 2025 | CHI | 17 | 85 | 50 | 58.8 | 667 | 7.8 | 13.3 | 6 | 0.16 | 46 |
| 2026 | BUF | 2 | 8 | 5 | 62.5 | 100 | 12.5 | 20.0 | 1 | 0.80 | 50 |
| 9 seasons | 133 | 991 | 613 | 61.9 | 8,302 | 8.4 | 13.5 | 42 | 0.21 | 50 |
Loading injury data...
Every Denarius Moore target, 2025–2026, pre-loaded.
Open in the Lab →Data: nflverse (CC BY 4.0), modified
2025–2026 combined. Every percentile ranks a player against one season's qualifying pool, so ranks are not shown for a multi-season view — the values combine, the ranks cannot.
Receiving yards by week
| Wk | Opp | Inj | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | YAC | Tot EPA | xFP | PPR | Diff | Snap% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ HOU | — | — | — | 8 | 5 | 100 | 1 | 24 | +6.4 | not published | 21.0 | not published | 76% | |
| 2 | vs DET | 1 | -1 | — | — | — | — | — | — | -0.9 | not published | -0.1 | not published | — |
xFP · Opportunity already given, not a forecast.