Wide receiver, Baltimore Ravens, #81, 12 career games, 7-5 team record
Percentiles rank each stat against qualified WRs in 2026. Higher is better. Data: nflverse (CC BY 4.0), modified.
| Wk | Opp | Result | Tgt | Rec | Rec yds | TD | Y/R | EPA/tgt | Success | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | vs NO | L17-24 |
EPA and success rate are Pro numbers. Data: nflverse (CC BY 4.0), modified.
Have an account?
Have an account?
Data: nflverse (CC BY 4.0), modified
| 2 |
| 1 |
| 47 |
| 0 |
| 47.0 |
| 5.7 |
| 3 | @ DAL | W34-31 | 1 | 0 | 0 | 0 | — | 0.0 |
| 4 | vs TEN | W24-18 | 2 | 1 | 19 | 0 | 19.0 | 2.9 |
| 5 | @ ATL | W30-23 | 2 | 2 | 9 | 1 | 4.5 | 8.9 |
| 6 | @ CLE | L10-13 | 2 | 0 | 0 | 0 | — | 0.0 |
| Split | W-L | Tgt | Rec | Yds | TD | Y/R | Ctch % |
|---|---|---|---|---|---|---|---|
| Home | 1-1 | 4 | 2 | 66 | 0 | 33.0 | 50% |
| Away | 2-1 | 5 | 2 | 9 | 1 | 4.5 | 40% |
| Wins | 3-0 | 5 | 3 | 28 | 1 | 9.3 | 60% |
| Losses | 0-2 | 4 | 1 | 47 | 0 | 47.0 | 25% |
| Division | 0-1 | 2 | 0 | 0 | 0 | — | 0% |
| October | 2-1 | 6 | 3 | 28 | 1 | 9.3 | 50% |
Regular season, 2026. Division and month count only games played. Data: nflverse (CC BY 4.0), modified.