Wide receiver, Pittsburgh Steelers, #4, 121 career games, 72-49 team record
Percentiles rank each stat against qualified WRs in 2026. Higher is better. Data: nflverse (CC BY 4.0), modified.
| Wk | Opp | Result | Tgt | Rec | Rec yds | TD | Y/R | EPA/tgt | Success | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | vs IND |
EPA and success rate are Pro numbers. Data: nflverse (CC BY 4.0), modified.
Have an account?
Have an account?
Data: nflverse (CC BY 4.0), modified
| 4 |
| 3 |
| 12 |
| 0 |
| 4.0 |
| 5.3 |
| 6 | @ TB | W26-19 | 15 | 11 | 93 | 0 | 8.5 | 20.3 |
| 7 | @ NO | W16-10 | 6 | 2 | 56 | 0 | 28.0 | 7.6 |
| 8 | vs CLE | W27-6 | 6 | 1 | 4 | 0 | 4.0 | 1.4 |
| 10 | @ CIN | L18-38 | 7 | 2 | 54 | 1 | 27.0 | 13.4 |
| Split | W-L | Tgt | Rec | Yds | TD | Y/R | Ctch % |
|---|---|---|---|---|---|---|---|
| Home | 4-0 | 25 | 11 | 87 | 1 | 7.9 | 44% |
| Away | 2-3 | 46 | 24 | 345 | 1 | 14.4 | 52% |
| Wins | 6-0 | 46 | 24 | 236 | 1 | 9.8 | 52% |
| Losses | 0-3 | 25 | 11 | 196 | 1 | 17.8 | 44% |
| Division | 2-2 | 27 | 11 | 204 | 2 | 18.5 | 41% |
| November | 1-1 | 13 | 3 | 58 | 1 | 19.3 | 23% |
Regular season, 2026. Division and month count only games played. Data: nflverse (CC BY 4.0), modified.