Wide receiver, Arizona Cardinals, #86, 21 career games, 9-12 team record
Percentiles rank each stat against qualified WRs in 2026. Higher is better. Data: nflverse (CC BY 4.0), modified.
| Wk | Opp | Result | Tgt | Rec | Rec yds | TD | Y/R | EPA/tgt | Success | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | @ SF | L30-36 |
EPA and success rate are Pro numbers. Data: nflverse (CC BY 4.0), modified.
Have an account?
Have an account?
Data: nflverse (CC BY 4.0), modified
| 1 |
| 0 |
| 0 |
| 0 |
| — |
| 0.0 |
| 5 | vs DET | L21-45 | 7 | 2 | 16 | 0 | 8.0 | 3.6 |
| 6 | @ LA | W18-16 | 3 | 2 | 30 | 0 | 15.0 | 5.0 |
| 7 | vs DEN | L16-30 | 6 | 1 | 35 | 0 | 35.0 | 4.5 |
| Split | W-L | Tgt | Rec | Yds | TD | Y/R | Ctch % |
|---|---|---|---|---|---|---|---|
| Home | 0-2 | 13 | 3 | 51 | 0 | 17.0 | 23% |
| Away | 1-1 | 4 | 2 | 30 | 0 | 15.0 | 50% |
| Wins | 1-0 | 3 | 2 | 30 | 0 | 15.0 | 67% |
| Losses | 0-3 | 14 | 3 | 51 | 0 | 17.0 | 21% |
| Division | 1-1 | 4 | 2 | 30 | 0 | 15.0 | 50% |
| October | 1-2 | 16 | 5 | 81 | 0 | 16.2 | 31% |
Regular season, 2026. Division and month count only games played. Data: nflverse (CC BY 4.0), modified.