WR · HOU · Iowa St. Rd 2, Pick 34 (2025) · 17 career games · 12-5 team record
Loading injury data...
Every Jayden Higgins target, 2025, pre-loaded.
Open in the Lab →Data: nflverse (CC BY 4.0), modified
Percentiles rank each stat against qualified WRs in 2025. Higher is better.
Receiving yards by week
| Wk | Opp | Inj | Tgt | Rec | ReYd | ReTD | YAC | Tot EPA | xFP | PPR | Diff | Snap% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ LA | 3 | 2 | 32 | — | 2 | -2.7 | 5.3 | 5.2 | -0.1 | 43% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | vs TB | 1 | 1 | 28 | — | 24 | +1.6 | 1.5 | 3.8 | +2.3 | 43% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | @ JAX | 1 | 1 | 5 | — | — | +0.7 | 1.4 | 1.5 | +0.1 | 44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | vs TEN | 1 | 1 | 24 | 1 | — | +3.1 | 2.8 | 9.4 | +6.6 | 44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | @ BAL | 4 | 4 | 32 | — | 7 | +1.7 | 6.6 | 7.2 | +0.6 | 56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | @ SEA | 3 | — | — | — | — | -4.0 | 5.4 | 0.0 | -5.4 | 63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | vs SF | 8 | 4 | 34 | 1 | 6 | +1.5 | 16.3 | 13.4 | -2.9 | 82% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | vs DEN | 1 | 1 | 4 | — | — | -0.1 | 1.4 | 1.4 | 0.0 | 48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | vs JAX | 8 | 5 | 42 | 1 | 6 | +2.3 | 13.0 | 15.2 | +2.2 | 57% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | @ TEN | 7 | 4 | 55 | — | 6 | +4.6 | 12.5 | 9.5 | -3.0 | 61% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | vs BUF | 9 | 4 | 38 | 1 | — | -0.7 | 16.0 | 13.8 | -2.2 | 58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | @ IND | 5 | 5 | 65 | — | 18 | +5.9 | 7.6 | 11.5 | +3.9 | 58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | @ KC | 5 | 3 | 34 | — | 7 | +3.0 | 8.0 | 6.4 | -1.6 | 60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | vs ARI | 1 | 1 | 4 | — | — | -0.8 | 1.0 | 1.4 | +0.4 | 72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | vs LV | 3 | 1 | 17 | — | 6 | -0.8 | 4.1 | 2.7 | -1.4 | 54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | @ LAC | 4 | 2 | 88 | 1 | 36 | +1.6 | 7.4 | 16.8 | +9.4 | 49% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | vs IND | 5 | 2 | 23 | 1 | 5 | -0.2 | 9.2 | 10.3 | +1.1 | 81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postseason | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WC | @ PIT | 4 | 3 | 39 | — | 12 | +2.0 | 6.4 | 6.9 | +0.5 | 46% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIV | @ NE | 10 | 6 | 59 | — | 1 | +1.6 | 14.7 | 11.9 | -2.8 | 88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xFP · Opportunity already given, not a forecast.
Expected points: ffopportunity (Joe Sydlowski, Tan Ho (ffverse)), CC BY-SA 4.0, shown as published. Model v1.0.0.