WR · KC · USC Rd 2, Pick 62 (2017) · 116 career games · 68-47 team record
| Season | Team | G | Tgt | Rec | Ctch% | Rec Yds | Y/Tgt | Y/Rec | Rec TD | EPA/tgt | Succ% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | PIT | 13 | 79 | 58 | 73.4 | 917 | 11.6 | 15.8 | 7 | 0.67 | 58 |
| 2018 | PIT | 16 | 167 | 111 | 66.5 | 1,383 | 8.3 | 12.5 | 7 | 0.31 | 56 |
| 2019 | PIT | 12 | 70 | 42 | 60.0 | 552 | 7.9 | 13.1 | 3 | -0.04 | 46 |
| 2020 | PIT | 16 | 129 | 97 | 75.2 | 831 | 6.4 | 8.6 | 9 | 0.19 | 60 |
| 2021 | PIT | 5 | 28 | 15 | 53.6 | 129 | 4.6 | 8.6 | 0 | -0.29 | 36 |
| 2022 | KC | 16 | 102 | 78 | 76.5 | 933 | 9.1 | 12.0 | 3 | 0.48 | 67 |
| 2023 | NE | 11 | 47 | 29 | 61.7 | 260 | 5.5 | 9.0 | 1 | -0.22 | 45 |
| 2024 | KC | 11 | 26 | 18 | 69.2 | 231 | 8.9 | 12.8 | 2 | 0.05 | 54 |
| 2025 | KC | 16 | 45 | 33 | 73.3 | 345 | 7.7 | 10.5 | 1 | 0.06 | 64 |
| 9 seasons | 116 | 693 | 481 | 69.4 | 5,581 | 8.1 | 11.6 | 33 | 0.23 | 56 |
Loading injury data...
Every JuJu Smith-Schuster target, 2025, pre-loaded.
Open in the Lab →Data: nflverse (CC BY 4.0), modified
Percentiles rank each stat against qualified WRs in 2025. Higher is better.
Receiving yards by week
| Wk | Opp | Inj | Tgt | Rec | ReYd | ReTD | YAC | Tot EPA | xFP | PPR | Diff | Snap% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ LAC | 5 | 5 | 55 | — | 26 | +4.6 | 7.4 | 10.5 | +3.1 | 80% | |
| 2 | vs PHI | 3 | 1 | 5 | — | — | -1.6 | 4.4 | 1.5 | -2.9 | 70% | |
| 3 | @ NYG | 4 | 4 | 55 | — | 37 | +4.9 | 6.9 | 9.5 | +2.6 | 69% | |
| 4 | vs BAL | 6 | 4 | 36 | 1 | 25 | +1.3 | 13.7 | 13.6 | -0.1 | 78% | |
| 5 | @ JAX | 3 | 2 | 17 | — | 10 | -11.7 | 6.5 | 3.7 | -2.8 | 66% | |
| 6 | vs DET | 3 | 3 | 57 | — | 49 | +3.7 | 4.5 | 8.7 | +4.2 | 62% | |
| 7 | vs LV | 3 | 3 | 35 | — | 10 | +4.5 | 4.8 | 6.5 | +1.7 | 36% | |
| 8 | vs WAS | 2 | 2 | 29 | — | 13 | +2.9 | 3.2 | 4.9 | +1.7 | 30% | |
| 9 | @ BUF | 1 | 1 | 2 | — | 3 | -0.3 | 1.5 | 1.2 | -0.3 | 28% | |
| 12 | vs IND | 2 | 1 | 8 | — | 4 | +0.5 | 4.5 | 1.8 | -2.7 | 47% | |
| 13 | @ DAL | 1 | — | — | — | — | -0.3 | 1.0 | 0.0 | -1.0 | 33% | |
| 14 | vs HOU | 2 | 1 | 5 | — | — | -1.3 | 2.8 | 1.5 | -1.3 | 38% | |
| 15 | vs LAC | 1 | — | — | — | — | -0.5 | 1.7 | 0.0 | -1.7 | 52% | |
| 16 | @ TEN | 4 | 1 | 12 | — | 7 | -4.2 | 4.8 | 2.2 | -2.6 | 91% | |
| 17 | vs DEN | 3 | 3 | 16 | — | 4 | -0.1 | 3.9 | 4.6 | +0.7 | 81% | |
| 18 | @ LV | 2 | 2 | 13 | — | 3 | +0.3 | 2.7 | 3.3 | +0.6 | 78% |
xFP · Opportunity already given, not a forecast.
Expected points: ffopportunity (Joe Sydlowski, Tan Ho (ffverse)), CC BY-SA 4.0, shown as published. Model v1.0.0.