WR · SF · 125 career games · 61-64 team record
| Season | Team | G | Tgt | Rec | Ctch% | Rec Yds | Y/Tgt | Y/Rec | Rec TD | EPA/tgt | Succ% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | SF | 10 | 34 | 16 | 47.1 | 257 | 7.6 | 16.1 | 0 | 0.23 | 47 |
| 2018 | SF | 16 | 67 | 42 | 62.7 | 487 | 7.3 | 11.6 | 4 | 0.10 | 52 |
| 2019 | SF | 16 | 46 | 30 | 65.2 | 358 | 7.8 | 11.9 | 5 | 0.53 | 61 |
| 2020 | SF | 15 | 75 | 49 | 65.3 | 667 | 8.9 | 13.6 | 2 | 0.42 | 60 |
| 2021 | NE | 17 | 70 | 55 | 78.6 | 800 | 11.4 | 14.5 | 5 | 0.61 | 69 |
| 2022 | NE | 16 | 48 | 35 | 72.9 | 434 | 9.0 | 12.4 | 1 | 0.28 | 52 |
| 2023 | NE | 8 | 55 | 37 | 67.3 | 406 | 7.4 | 11.0 | 4 | -0.17 | 47 |
| 2024 | NE | 12 | 38 | 28 | 73.7 | 305 | 8.0 | 10.9 | 1 | 0.21 | 61 |
| 2025 | SF | 14 | 53 | 37 | 69.8 | 551 | 10.4 | 14.9 | 0 | 0.39 | 64 |
| 2026 | ARI | 1 | 8 | 8 | 100.0 | 75 | 9.4 | 9.4 | 0 | 0.73 | 75 |
| 10 seasons | 125 | 494 | 337 | 68.2 | 4,340 | 8.8 | 12.9 | 22 | 0.30 | 58 |
Loading injury data...
Every Kendrick Bourne target, 2025–2026, pre-loaded.
Open in the Lab →Data: nflverse (CC BY 4.0), modified
2025–2026 combined. Every percentile ranks a player against one season's qualifying pool, so ranks are not shown for a multi-season view — the values combine, the ranks cannot.
Receiving yards by week
| Wk | Opp | Inj | Tgt | Rec | ReYd | ReTD | YAC | Tot EPA | xFP | PPR | Diff | Snap% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ LAC | 8 | 8 | 75 | — | 35 | +5.8 | not published | 15.5 | not published | 67% |
xFP · Opportunity already given, not a forecast.