Wide receiver, Buffalo Bills, #10, 66 career games, 52-14 team record
Percentiles rank each stat against qualified WRs in 2026. Higher is better. Data: nflverse (CC BY 4.0), modified.
| Wk | Opp | Result | Tgt | Rec | Rec yds | TD | Y/R | EPA/tgt | Success | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | @ LA |
EPA and success rate are Pro numbers. Data: nflverse (CC BY 4.0), modified.
Have an account?
Have an account?
Data: nflverse (CC BY 4.0), modified
| 3 |
| 3 |
| 80 |
| 0 |
| 26.7 |
| 11.0 |
| 6 | @ LV | W33-30 | 6 | 4 | 34 | 1 | 8.5 | 13.4 |
| 8 | vs BAL | W36-10 | 6 | 5 | 64 | 0 | 12.8 | 11.4 |
| 9 | @ MIN | W23-6 | 4 | 4 | 53 | 0 | 13.3 | 9.3 |
| 10 | @ NYJ | W31-12 | 3 | 2 | 26 | 0 | 13.0 | 7.5 |
| Split | W-L | Tgt | Rec | Yds | TD | Y/R | Ctch % |
|---|---|---|---|---|---|---|---|
| Home | 3-1 | 23 | 16 | 190 | 0 | 11.9 | 70% |
| Away | 5-0 | 22 | 17 | 233 | 1 | 13.7 | 77% |
| Wins | 8-0 | 37 | 26 | 341 | 1 | 13.1 | 70% |
| Losses | 0-1 | 8 | 7 | 82 | 0 | 11.7 | 88% |
| Division | 1-1 | 11 | 9 | 108 | 0 | 12.0 | 82% |
| November | 3-0 | 13 | 11 | 143 | 0 | 13.0 | 85% |
Regular season, 2026. Division and month count only games played. Data: nflverse (CC BY 4.0), modified.