Wide receiver, Arizona Cardinals, #18, 36 career games, 14-22 team record
Percentiles rank each stat against qualified WRs in 2026. Higher is better. Data: nflverse (CC BY 4.0), modified.
| Wk | Opp | Result | Tgt | Rec | Rec yds | TD | Y/R | EPA/tgt | Success | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | @ SF | L30-36 |
EPA and success rate are Pro numbers. Data: nflverse (CC BY 4.0), modified.
Have an account?
Have an account?
Data: nflverse (CC BY 4.0), modified
| 5 |
| 3 |
| 40 |
| 0 |
| 13.3 |
| 7.0 |
| 4 | @ NYG | L24-36 | 4 | 1 | 12 | 1 | 12.0 | 8.2 |
| 6 | @ JAX | W34-31 | 4 | 3 | 34 | 0 | 11.3 | 6.4 |
| 7 | vs NYG | L21-27 | 4 | 1 | 6 | 1 | 6.0 | 7.6 |
| 9 | @ LAC | W44-22 | 3 | 2 | 20 | 0 | 10.0 | 4.0 |
| Split | W-L | Tgt | Rec | Yds | TD | Y/R | Ctch % |
|---|---|---|---|---|---|---|---|
| Home | 0-2 | 5 | 1 | 6 | 1 | 6.0 | 20% |
| Away | 3-2 | 19 | 10 | 139 | 1 | 13.9 | 53% |
| Wins | 3-0 | 10 | 6 | 87 | 0 | 14.5 | 60% |
| Losses | 0-4 | 14 | 5 | 58 | 2 | 11.6 | 36% |
| Division | 1-0 | 4 | 3 | 34 | 0 | 11.3 | 75% |
| November | 1-0 | 3 | 2 | 20 | 0 | 10.0 | 67% |
Regular season, 2026. Division and month count only games played. Data: nflverse (CC BY 4.0), modified.