WR · WAS · 114 career games · 35-79 team record
| Season | Team | G | Tgt | Rec | Ctch% | Rec Yds | Y/Tgt | Y/Rec | Rec TD | EPA/tgt | Succ% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | NYJ | 14 | 78 | 42 | 53.8 | 587 | 7.5 | 14.0 | 2 | -0.11 | 42 |
| 2017 | NYJ | 16 | 115 | 63 | 54.8 | 941 | 8.2 | 14.9 | 7 | 0.18 | 49 |
| 2018 | NYJ | 14 | 94 | 50 | 53.2 | 752 | 8.0 | 15.0 | 6 | 0.09 | 47 |
| 2019 | NYJ | 16 | 97 | 52 | 53.6 | 779 | 8.0 | 15.0 | 5 | 0.05 | 46 |
| 2020 | CAR | 16 | 137 | 95 | 69.3 | 1,093 | 8.0 | 11.5 | 3 | 0.21 | 50 |
| 2021 | CAR | 17 | 110 | 53 | 48.2 | 519 | 4.7 | 9.8 | 5 | -0.26 | 35 |
| 2022 | CAR | 12 | 44 | 20 | 45.5 | 282 | 6.4 | 14.1 | 1 | -0.16 | 34 |
| 2023 | MIA | 5 | 6 | 4 | 66.7 | 126 | 21.0 | 31.5 | 1 | 0.36 | 50 |
| 2024 | MIA | 1 | 4 | 1 | 25.0 | 5 | 1.3 | 5.0 | 0 | -2.10 | 0 |
| 2025 | WAS | 3 | 9 | 5 | 55.6 | 53 | 5.9 | 10.6 | 0 | -0.03 | 33 |
| 10 seasons | 114 | 694 | 385 | 55.5 | 5,137 | 7.4 | 13.3 | 30 | 0.02 | 44 |
Loading injury data...
Every Robbie Chosen target, 2025, pre-loaded.
Open in the Lab →Data: nflverse (CC BY 4.0), modified
Percentiles rank each stat against qualified WRs in 2025. Higher is better.
Receiving yards by week
| Wk | Opp | Inj | Tgt | Rec | ReYd | ReTD | YAC | Tot EPA | xFP | PPR | Diff | Snap% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | @ DAL | 4 | 4 | 36 | — | 5 | +1.8 | 6.0 | 7.6 | +1.6 | 49% | |
| 10 | vs DET | 4 | 1 | 17 | — | — | -1.7 | 8.5 | 2.7 | -5.8 | 28% | |
| 11 | @ MIA | 1 | — | — | — | — | -0.3 | 1.1 | 0.0 | -1.1 | 36% |
xFP · Opportunity already given, not a forecast.
Expected points: ffopportunity (Joe Sydlowski, Tan Ho (ffverse)), CC BY-SA 4.0, shown as published. Model v1.0.0.