WR · NE · Maryland Rd 5, Pick 146 (2015) · 162 career games · 111-50 team record
| Season | Team | G | Tgt | Rec | Ctch% | Rec Yds | Y/Tgt | Y/Rec | Rec TD | EPA/tgt | Succ% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | MIN | 13 | 84 | 52 | 61.9 | 720 | 8.6 | 13.8 | 4 | 0.26 | 45 |
| 2016 | MIN | 13 | 112 | 84 | 75.0 | 903 | 8.1 | 10.8 | 3 | 0.41 | 63 |
| 2017 | MIN | 14 | 95 | 64 | 67.4 | 849 | 8.9 | 13.3 | 8 | 0.50 | 55 |
| 2018 | MIN | 15 | 150 | 102 | 68.0 | 1,021 | 6.8 | 10.0 | 9 | 0.06 | 45 |
| 2019 | MIN | 15 | 95 | 63 | 66.3 | 1,126 | 11.9 | 17.9 | 6 | 0.48 | 56 |
| 2020 | BUF | 16 | 166 | 127 | 76.5 | 1,535 | 9.2 | 12.1 | 8 | 0.51 | 66 |
| 2021 | BUF | 17 | 164 | 103 | 62.8 | 1,225 | 7.5 | 11.9 | 10 | 0.20 | 55 |
| 2022 | BUF | 16 | 154 | 108 | 70.1 | 1,429 | 9.3 | 13.2 | 11 | 0.49 | 60 |
| 2023 | BUF | 17 | 161 | 107 | 66.5 | 1,183 | 7.3 | 11.1 | 8 | 0.24 | 53 |
| 2024 | HOU | 8 | 64 | 47 | 73.4 | 496 | 7.8 | 10.6 | 3 | 0.28 | 53 |
| 2025 | NE | 17 | 102 | 85 | 83.3 | 1,013 | 9.9 | 11.9 | 4 | 0.69 | 68 |
| 2026 | WAS | 1 | 9 | 4 | 44.4 | 55 | 6.1 | 13.8 | 1 | 0.42 | 44 |
| 12 seasons | 162 | 1,356 | 946 | 69.8 | 11,555 | 8.5 | 12.2 | 75 | 0.36 | 56 |
Loading injury data...
Every Stefon Diggs target, 2025–2026, pre-loaded.
Open in the Lab →Data: nflverse (CC BY 4.0), modified
2025–2026 combined. Every percentile ranks a player against one season's qualifying pool, so ranks are not shown for a multi-season view — the values combine, the ranks cannot.
Receiving yards by week
| Wk | Opp | Inj | Tgt | Rec | ReYd | ReTD | YAC | Tot EPA | xFP | PPR | Diff | Snap% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ PHI | 9 | 4 | 55 | 1 | 15 | +3.8 | not published | 15.5 | not published | 63% |
xFP · Opportunity already given, not a forecast.