Prior seasons are Pro
| Wk | Opp | Tm | Solo | Ast | Comb | TFL | Sk | QBH | PD | INT | FF | FR | Def% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs DEN | KC | 2 | 1 | 3 | — | — | — | — | — | — | — | 100% |
| 2 | vs IND | KC | 1 | 4 | 5 | — | — | — | 1 | — | — | — | 100% |
| 3 | @ MIA | KC | 3 | 3 | 6 | — | — | — | — | — | — | — | 100% |
| 4 | @ LV | KC | 1 | 2 | 3 | — | — | — | — | — | — | — | 90% |
| 6 | vs LAC | KC | 1 | 1 | 2 | — | — | — | — | — | — | — | 49% |
| 7 | @ SEA | KC | — | 4 | 4 | 1 | — | — | — | — | — | — | 59% |
| 8 | @ DEN | KC | 2 | 4 | 6 | — | — | — | — | — | — | — | 71% |
| 9 | vs NYJ | KC | — | 1 | 1 | — | — | — | — | — | — | 1 | 70% |
| 10 | @ ATL | KC | 3 | 2 | 5 | — | — | — | — | — | — | — | 88% |
| Year | Team | G | Solo | Ast | TFL | Sk | QBH | PD | INT | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | KC | 9 | 13 | 22 | 1 | — | — | 1 | — | — | 1 |
Loading injury data...
Have an account?
Data: nflverse (CC BY 4.0), modified