Defensive Backs
2026 seasonCompare players
| Player name | Position | Team | Games played | Share of his team's defensive snaps this season | Tackles, solo plus assisted | Tackles for loss | Sacks | Quarterback hits | Passes defensed | Interceptions | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dane Belton | SAF | NYJ | 10 | 100% | 80 | 2 | 1 | 1 | 5 | 0 | 0 |
| Evan Williams | SAF | GB | 10 | 100% | 77 | 2 | 1 | 4 | 8 | 3 | 0 |
| Jeremy Chinn | SAF | LV | 10 | 100% | 73 | 1 | 1 | 2 | 2 | 1 | 2 |
| Budda Baker | S | ARI | 10 | 99% | 68 | 4 | 3.5 | 5 | 4 | 1 | 1 |
| Kyle Hamilton | SAF | BAL | 10 | 93% | 68 | 9 | 0 | 1 | 5 | 1 | 1 |
| Josh Metellus | SAF | MIN | 9 | 99% | 63 | 0 | 0.5 | 2 | 4 | 0 | 0 |
| Xavier Watts | SAF | ATL | 10 | 99% | 61 | 1 | 0.5 | 1 | 2 | 1 | 2 |
| Jaquan Brisker | SAF | PIT | 9 | 100% | 61 | 0 | 0 | 1 | 3 | 1 | 0 |
| Devon Witherspoon | CB | SEA | 10 | 99% | 60 | 7 | 2 | 4 | 3 | 0 | 0 |
| Quentin Lake | SAF | LA | 10 | 100% | 59 | 0 | 0 | 0 | 11 | 3 | 2 |
| Jessie Bates | FS | ATL | 9 | 87% | 59 | 0 | 0 | 0 | 4 | 1 | 3 |
| Ronnie Hickman Jr. | SAF | CLE | 9 | 89% | 57 | 0 | 1 | 1 | 4 | 1 | 0 |
| Kevin Winston Jr. | SAF | TEN | 7 | 76% | 56 | 1 | 0 | 0 | 0 | 0 | 1 |
| Cole Bishop | SAF | BUF | 9 | 97% | 54 | 2 | 1 | 2 | 2 | 0 | 1 |
| Jordan Battle | SAF | CIN | 9 | 98% | 54 | 2 | 0 | 0 | 8 | 3 | 1 |
| Brandon Jones | SAF | DEN | 8 | 82% | 54 | 2 | 0 | 1 | 5 | 2 | 0 |
| Kevin Byard | FS | NE | 10 | 95% | 53 | 0 | 0 | 1 | 5 | 2 | 0 |
| Amik Robertson | CB | WAS | 9 | 98% | 53 | 3 | 0 | 0 | 10 | 0 | 1 |
| Devin Bush | FS | CHI | 9 | 95% | 53 | 7 | 2 | 3 | 3 | 0 | 0 |
| Jeremy Reaves | SAF | WAS | 9 | 86% | 53 | 0 | 0 | 1 | 4 | 0 | 0 |
| Andrew Wingard | SAF | ARI | 7 | 62% | 53 | 3 | 0 | 0 | 2 | 1 | 1 |
| Keisean Nixon | CB | GB | 10 | 97% | 52 | 5 | 0.5 | 2 | 8 | 1 | 0 |
| Chuck Clark | DB | DET | 9 | 88% | 52 | 1 | 1 | 2 | 3 | 2 | 2 |
| Minkah Fitzpatrick | FS | NYJ | 8 | 74% | 52 | 0 | 0 | 1 | 3 | 1 | 0 |
| Andrew Mukuba | SAF | PHI | 9 | 100% | 51 | 0 | 0 | 0 | 2 | 1 | 1 |
| Cooper DeJean | CB | PHI | 9 | 99% | 51 | 5 | 0 | 1 | 5 | 1 | 0 |
| Jonas Sanker | SAF | NO | 9 | 71% | 51 | 1 | 0 | 0 | 4 | 0 | 0 |
| Kamari Lassiter | CB | HOU | 9 | 100% | 51 | 6 | 1 | 1 | 10 | 0 | 0 |
| Amani Hooker | SAF | TEN | 7 | 78% | 51 | 1 | 0 | 0 | 6 | 5 | 0 |
| Jalen Ramsey | CB | PIT | 9 | 100% | 50 | 5 | 2 | 2 | 2 | 0 | 2 |
| Marcus Jones | CB | NE | 10 | 82% | 49 | 3 | 1 | 1 | 6 | 1 | 0 |
| Tykee Smith | SAF | TB | 9 | 96% | 49 | 4 | 0 | 4 | 3 | 2 | 1 |
| Javon Bullard | SAF | GB | 10 | 71% | 48 | 6 | 0 | 1 | 7 | 0 | 1 |
| Malaki Starks | SAF | BAL | 10 | 98% | 48 | 5 | 1 | 2 | 2 | 0 | 1 |
| Kam Curl | SAF | LA | 10 | 93% | 47 | 3 | 0 | 0 | 3 | 0 | 0 |
| Azareye'h Thomas | CB | NYJ | 10 | 100% | 46 | 2 | 0 | 0 | 6 | 1 | 0 |
| Ji'Ayir Brown | SAF | SF | 9 | 91% | 46 | 1 | 0 | 0 | 3 | 0 | 0 |
| Justin Reid | S | NO | 9 | 90% | 46 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bryan Cook | SAF | CIN | 8 | 82% | 46 | 0 | 0.5 | 1 | 0 | 0 | 1 |
| Craig Woodson | SAF | NE | 9 | 82% | 45 | 2 | 0 | 0 | 3 | 1 | 1 |
| Tyson Campbell | CB | CLE | 9 | 83% | 45 | 2 | 0 | 0 | 6 | 1 | 2 |
| Dante Trader Jr. | SAF | MIA | 9 | 84% | 44 | 0 | 0 | 1 | 3 | 1 | 0 |
| Dion Bailey | S | NYJ | 9 | 73% | 44 | 10 | 7.5 | 12 | 3 | 0 | 5 |
| C.J. Henderson | CB | ATL | 9 | 69% | 43 | 1 | 0 | 0 | 9 | 0 | 1 |
| Julian Blackmon | SAF | NO | 9 | 97% | 43 | 0 | 0 | 0 | 2 | 2 | 0 |
| Grant Delpit | SAF | CLE | 10 | 91% | 42 | 4 | 1 | 3 | 4 | 1 | 0 |
| Xavier McKinney | SAF | GB | 10 | 97% | 42 | 2 | 1 | 2 | 7 | 6 | 0 |
| Julian Love | SAF | SEA | 9 | 88% | 42 | 2 | 0 | 0 | 7 | 2 | 0 |
| Reed Blankenship | SAF | HOU | 7 | 56% | 42 | 1 | 0 | 1 | 3 | 1 | 0 |
| Byron Murphy | CB | MIN | 9 | 88% | 41 | 1 | 0 | 0 | 7 | 4 | 0 |
Showing 50 of 192 defenders with 25%+ of snaps
Data: nflverse (CC BY 4.0), modified. Sorted by tackles. Every column sorts and has a tooltip.