Prior seasons are Pro
| Wk | Opp | Tm | Solo | Ast | Comb | TFL | Sk | QBH | PD | INT | FF | FR | Def% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ PIT | ATL | 2 | 2 | 4 | — | — | — | — | — | — | — | 100% |
| 2 | vs CAR | ATL | 5 | 1 | 6 | — | — | — | — | — | 1 | — | 95% |
| 3 | @ GB | ATL | 3 | 2 | 5 | — | — | — | 1 | 1 | — | — | 100% |
| 4 | @ NO | ATL | 5 | 3 | 8 | — | 0.5 | 1 | — | — | — | — | 96% |
| 5 | vs BAL | ATL | 5 | 5 | 10 | — | — | — | 1 | — | — | — | 100% |
| 6 | vs CHI | ATL | 1 | 2 | 3 | 1 | — | — | — | — | — | — | 100% |
| 7 | vs SF | ATL | 3 | 4 | 7 | — | — | — | — | — | 1 | — | 95% |
| 8 | @ TB | ATL | 3 | 6 | 9 | — | — | — | — | — | — | — | 100% |
| 9 | vs CIN | ATL | 1 | 4 | 5 | — | — | — | — | — | — | — | 100% |
| 10 | vs KC | ATL | 1 | 3 | 4 | — | — | — | — | — | — | — | 100% |
| Year | Team | G | Solo | Ast | TFL | Sk | QBH | PD | INT | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ATL | 10 | 29 | 32 | 1 | 0.5 | 1 | 2 | 1 | 2 | — |
Loading injury data...
Have an account?
Data: nflverse (CC BY 4.0), modified