Prior seasons are Pro
| Wk | Opp | Tm | Solo | Ast | Comb | TFL | Sk | QBH | PD | INT | FF | FR | Def% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ LA | SF | 2 | 2 | 4 | — | — | — | — | — | — | — | 90% |
| 2 | vs MIA | SF | 4 | 8 | 12 | 1 | — | — | — | — | — | — | 95% |
| 3 | vs ARI | SF | 2 | 4 | 6 | — | — | — | 1 | — | — | — | 95% |
| 4 | vs DEN | SF | 3 | 1 | 4 | — | — | — | — | — | — | — | 97% |
| 5 | @ SEA | SF | 5 | 1 | 6 | — | — | — | 1 | — | — | — | 100% |
| 6 | vs WAS | SF | 4 | — | 4 | — | — | — | — | — | — | — | 100% |
| 7 | @ ATL | SF | 2 | 3 | 5 | — | — | — | — | — | — | — | 100% |
| 9 | vs LV | SF | 1 | 1 | 2 | — | — | — | — | — | — | — | 64% |
| 10 | @ DAL | SF | 3 | — | 3 | — | — | — | 1 | — | — | — | 73% |
| Year | Team | G | Solo | Ast | TFL | Sk | QBH | PD | INT | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SF | 9 | 26 | 20 | 1 | — | — | 3 | — | — | — |
Loading injury data...
Have an account?
Data: nflverse (CC BY 4.0), modified